*** FIBT WM Bob & Skeleton 2008 ***
Rennschlitten-Bobbahn Altenberg /21.02.08 / 9h00
| |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
|
| |
1 |
KOR1 |
KANG Kwang Bae |
5.65 | (20) |
23.20 | (21) |
32.80 | (22) |
40.88 | (21) |
48.26 | (19) |
56.49 | (19) |
|
|
KIM Jung - Su |
5.68 | (20) |
23.38 | (21) |
33.08 | (21) |
41.29 | (19) |
48.81 | (18) |
57.24 | (19) |
|
|
LEE Jin - Hee |
|
|
KIM Se In |
|
| |
2 |
NED1 |
VAN CALKER Edwin |
5.41 | (3) |
22.81 | (8) |
32.35 | (9) |
40.43 | (10) |
47.78 | (11) |
56.07 | (13) |
|
|
GREINER Yannick |
5.49 | (10) |
22.96 | (10) |
32.62 | (12) |
43.61 | (22) |
57.96 | (22) |
DNF | |
|
|
JANSMA Sybren |
|
|
KLAASEN Arno |
|
| |
3 |
CAN1 |
RUSH Lyndon |
5.37 | (2) |
22.76 | (2) |
32.33 | (8) |
40.34 | (9) |
47.63 | (9) |
55.79 | (9) |
|
|
LE BIHAN Chris |
| |
| |
| |
| |
| |
DNS | |
|
|
BISSET Dave |
|
|
CROSS Nathan |
|
| |
4 |
RUS1 |
ZUBKOV Alexandr |
5.42 | (4) |
22.78 | (5) |
32.24 | (4) |
40.12 | (2) |
47.26 | (2) |
55.20 | (2) |
|
|
ORESHNIKOV Roman |
5.40 | (2) |
22.74 | (2) |
32.28 | (3) |
40.28 | (3) |
47.54 | (2) |
55.66 | (2) |
|
|
TRUNENKOV Dmitri |
|
|
STEPUSCHKIN Dmitri |
|
| |
5 |
RUS2 |
POPOV Evgeni |
5.45 | (8) |
22.80 | (7) |
32.23 | (2) |
40.20 | (4) |
47.42 | (3) |
55.46 | (4) |
|
|
ELYUTIN Dmitri |
5.40 | (2) |
22.74 | (2) |
32.24 | (2) |
40.27 | (2) |
47.57 | (3) |
55.74 | (3) |
|
|
SELIVERSTOV Alexei |
|
|
PECHENKIN Evgenij |
|
| |
6 |
RUS3 |
ABRAMOVICH Dmitri |
5.53 | (14) |
23.08 | (17) |
32.69 | (17) |
40.75 | (16) |
48.07 | (16) |
56.23 | (16) |
|
|
MOISSEEV Petr |
5.46 | (8) |
22.90 | (8) |
32.44 | (7) |
40.54 | (7) |
47.93 | (8) |
56.18 | (8) |
|
|
USHAKOV Alexander |
|
|
PRUDINOV Sergey |
|
| |
7 |
SVK1 |
JAGNESAK Milan |
5.94 | (24) |
23.66 | (24) |
33.25 | (24) |
41.29 | (24) |
48.64 | (24) |
56.91 | (24) |
|
|
KRUG Stefan |
5.82 | (22) |
23.61 | (22) |
33.31 | (22) |
41.45 | (21) |
48.86 | (21) |
57.17 | (18) |
|
|
VONGA Rastislav |
|
|
KRESTANKO Robert |
|
| |
8 |
SUI1 |
RÜEGG Ivo |
5.48 | (10) |
22.86 | (10) |
32.30 | (6) |
40.25 | (5) |
47.44 | (4) |
55.43 | (3) |
|
|
HERZOG Tommy |
5.50 | (11) |
22.95 | (9) |
32.53 | (9) |
40.58 | (9) |
47.91 | (7) |
56.08 | (7) |
|
|
HANDSCHIN Roman |
|
|
GRAND Cedric |
|
| |
9 |
SUI2 |
GALLIKER Martin |
5.46 | (9) |
22.84 | (9) |
32.36 | (10) |
40.29 | (7) |
47.48 | (6) |
55.47 | (5) |
|
|
EGGER Jürg |
5.48 | (9) |
22.89 | (7) |
32.47 | (8) |
40.51 | (6) |
47.86 | (6) |
56.05 | (6) |
|
|
STRELTSOV Alexandr |
|
|
BLÖCHLIGER Patrick |
|
| |
10 |
LAT1 |
MININS Janis |
5.44 | (7) |
22.77 | (3) |
32.23 | (2) |
40.26 | (6) |
47.56 | (8) |
55.70 | (8) |
|
|
DREISKINS Daumants |
5.44 | (5) |
22.78 | (4) |
32.33 | (4) |
40.39 | (4) |
47.74 | (4) |
55.92 | (4) |
|
|
MELBARDIS Oskars |
|
|
DAMBIS Intars |
|
| |
11 |
LAT2 |
MASKALANS Edgars |
5.65 | (20) |
23.18 | (20) |
32.78 | (20) |
40.84 | (18) |
48.16 | (17) |
56.31 | (17) |
|
|
KALNINS Kristaps |
5.58 | (19) |
23.04 | (14) |
32.64 | (14) |
40.75 | (13) |
48.13 | (13) |
56.36 | (13) |
|
|
BROKS Raivis |
|
|
ROZITIS Reinis |
|
| |
12 |
GBR1 |
JOHNSTON Lee |
5.56 | (18) |
23.02 | (14) |
32.53 | (13) |
40.49 | (11) |
47.77 | (10) |
55.91 | (10) |
|
|
JACKSON John |
5.51 | (14) |
23.01 | (12) |
32.58 | (10) |
40.62 | (10) |
47.95 | (9) |
56.21 | (9) |
|
|
HUGHES - JOHN Julien |
|
|
MONEY Dan |
|
| |
13 |
GBR2 |
WRIGHT Martin |
5.70 | (23) |
23.32 | (23) |
32.92 | (23) |
41.04 | (23) |
48.51 | (23) |
56.81 | (22) |
|
|
NWUME Henry |
5.70 | (21) |
23.35 | (20) |
33.04 | (20) |
41.27 | (18) |
48.82 | (19) |
57.32 | (21) |
|
|
KERR Glen |
|
|
SMITH Steve |
|
| |
14 |
MON1 |
SERVELLE Patrice |
5.50 | (12) |
22.94 | (11) |
32.51 | (12) |
40.58 | (14) |
47.94 | (15) |
56.13 | (15) |
|
|
BOTTIN Jeremy |
5.50 | (11) |
23.10 | (16) |
32.79 | (17) |
40.91 | (16) |
48.28 | (16) |
56.50 | (15) |
|
|
NAROVEC Petr |
|
|
ADAI Anas |
|
| |
15 |
ITA1 |
TOSINI Fabrizio |
5.57 | (19) |
23.08 | (17) |
32.58 | (15) |
40.57 | (13) |
47.88 | (12) |
56.05 | (12) |
|
|
REBAJOLI Gianluca |
5.50 | (11) |
22.98 | (11) |
32.60 | (11) |
40.68 | (11) |
48.08 | (11) |
56.34 | (12) |
|
|
LA GRASSA Cristian |
|
|
DE SANCTIS Antonio |
|
| |
16 |
USA1 |
HOLCOMB Steven |
5.53 | (14) |
22.96 | (12) |
32.49 | (11) |
40.55 | (12) |
47.89 | (13) |
56.03 | (11) |
|
|
JOVANOVIC Paul |
5.42 | (4) |
22.82 | (5) |
32.42 | (6) |
40.56 | (8) |
47.97 | (10) |
56.28 | (10) |
|
|
MESLER Steve |
|
|
KREITZBURG Brock |
|
| |
17 |
USA2 |
KOHN Michael |
5.55 | (16) |
23.13 | (19) |
32.78 | (20) |
40.91 | (22) |
48.35 | (21) |
56.73 | (21) |
|
|
MORGENSTERN Ulf |
5.54 | (16) |
23.10 | (16) |
32.85 | (18) |
41.06 | (17) |
48.57 | (17) |
57.10 | (17) |
|
|
BURNS T.J. |
|
|
LANGTON Steve |
|
| |
18 |
USA3 |
NAPIER John |
5.68 | (22) |
23.22 | (22) |
32.76 | (19) |
40.87 | (19) |
48.26 | (19) |
56.53 | (20) |
|
|
OLSEN Justin |
5.52 | (15) |
23.01 | (12) |
32.63 | (13) |
40.79 | (14) |
48.24 | (15) |
56.56 | (16) |
|
|
MILLER Jacob |
|
|
BERKKELEY Charles |
|
| |
19 |
ROU1 |
ISTRATE Nicolae |
5.55 | (16) |
23.06 | (16) |
32.65 | (16) |
40.87 | (19) |
48.41 | (22) |
56.83 | (23) |
|
|
NICOLOESCU Mircea |
5.55 | (18) |
23.27 | (19) |
33.03 | (19) |
41.29 | (19) |
48.82 | (19) |
57.25 | (20) |
|
|
ANDREI Ionut |
|
|
DOVALCIUC Ioan Danut |
|
| |
20 |
GER1 |
LANGE Andre |
5.26 | (1) |
22.47 | (1) |
31.89 | (1) |
39.81 | (1) |
47.00 | (1) |
54.98 | (1) |
|
|
HOPPE Rene |
5.32 | (1) |
22.55 | (1) |
32.02 | (1) |
39.97 | (1) |
47.21 | (1) |
55.28 | (1) |
|
|
KUSKE Kevin |
|
|
PUTZE Martin |
|
| |
21 |
GER2 |
FLORSCHÜTZ Thomas |
5.42 | (4) |
22.78 | (5) |
32.30 | (6) |
40.29 | (7) |
47.54 | (7) |
55.62 | (7) |
|
|
HEYDER Christoph |
| |
| |
| |
| |
| |
DNS | |
|
|
PÄTZOLD Mirko |
|
|
KÜHN Enrico |
|
| |
22 |
GER3 |
HÖPFNER Matthias |
5.42 | (4) |
22.77 | (3) |
32.25 | (5) |
40.19 | (3) |
47.44 | (4) |
55.51 | (6) |
|
|
LISTNER Ronny |
5.45 | (7) |
22.85 | (6) |
32.39 | (5) |
40.41 | (5) |
47.76 | (5) |
55.95 | (5) |
|
|
MANN Alex |
|
|
PÖGE Thomas |
|
| |
23 |
AUT1 |
LOACKER Jürgen |
5.51 | (13) |
23.05 | (15) |
32.73 | (18) |
40.83 | (17) |
48.18 | (18) |
56.34 | (18) |
|
|
REPPE Christian |
5.54 | (16) |
23.10 | (16) |
32.71 | (16) |
40.80 | (15) |
48.20 | (14) |
56.47 | (14) |
|
|
MAYER Jürgen |
|
|
HACKL Christian |
|
| |
24 |
CZE1 |
DANILEVIC Ivo |
5.48 | (10) |
23.00 | (13) |
32.54 | (14) |
40.58 | (14) |
47.90 | (14) |
56.08 | (14) |
|
|
STOKLASKA Jan |
5.44 | (5) |
23.04 | (14) |
32.67 | (15) |
40.74 | (12) |
48.09 | (12) |
56.32 | (11) |
|
|
GOMOLA Roman |
|
|
KOBIAN Jan |
|
| [zurück] |
|
|