*** FIBT BOB & Skeleton 2008 ***
Rennschlitten-Bobbahn Altenberg / 20.02.08/ 9h00
| |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
|
| |
1 |
AUT1 |
LOACKER Jürgen |
5.46 | (14) |
22.78 | (12) |
32.15 | (7) |
39.98 | (3) |
47.07 | (2) |
54.93 | (1) |
|
|
REPPE Christian |
5.47 | (15) |
22.95 | (15) |
32.55 | (15) |
40.59 | (14) |
47.88 | (14) |
55.98 | (13) |
|
|
MAYER Jürgen |
|
|
HACKL Christian |
|
| |
2 |
ROU1 |
ISTRATE Nicolae |
5.57 | (21) |
23.04 | (17) |
32.57 | (17) |
40.62 | (18) |
47.97 | (18) |
56.12 | (18) |
|
|
NICOLOESCU Mircea |
5.57 | (20) |
23.13 | (17) |
32.71 | (17) |
40.82 | (17) |
48.20 | (18) |
56.45 | (18) |
|
|
ANDREI Ionut |
|
|
DOVALCIUC Ioan Danut |
|
| |
3 |
SUI1 |
RÜEGG Ivo |
5.40 | (10) |
22.69 | (6) |
32.07 | (3) |
39.98 | (3) |
47.12 | (4) |
55.03 | (4) |
|
|
HERZOG Tommy |
5.39 | (5) |
22.79 | (5) |
32.29 | (5) |
40.25 | (5) |
47.45 | (4) |
55.50 | (3) |
|
|
HANDSCHIN Roman |
|
|
GRAND Cedric |
|
| |
4 |
SUI2 |
GALLIKER Martin |
5.40 | (10) |
22.77 | (10) |
32.30 | (12) |
40.29 | (12) |
47.53 | (10) |
55.54 | (10) |
|
|
EGGER Jürg |
5.41 | (10) |
22.83 | (11) |
32.44 | (11) |
40.45 | (11) |
47.70 | (9) |
55.78 | (8) |
|
|
STRELTSOV Alexandr |
|
|
BLÖCHLIGER Patrick |
|
| |
5 |
CAN1 |
RUSH Lyndon |
5.42 | (12) |
22.87 | (13) |
32.44 | (15) |
40.52 | (15) |
47.88 | (16) |
56.14 | (19) |
|
|
LE BIHAN Chris |
5.42 | (12) |
22.82 | (9) |
32.35 | (8) |
40.38 | (8) |
47.67 | (8) |
55.82 | (9) |
|
|
BISSET Dave |
|
|
CROSS Nathan |
|
| |
6 |
MON1 |
SERVELLE Patrice |
5.54 | (19) |
23.08 | (19) |
32.66 | (19) |
40.67 | (19) |
47.98 | (19) |
56.11 | (17) |
|
|
BOTTIN Jeremy |
5.47 | (15) |
23.01 | (16) |
32.61 | (16) |
40.61 | (15) |
47.87 | (13) |
55.98 | (13) |
|
|
NAROVEC Petr |
|
|
ADAI Anas |
|
| |
7 |
GBR1 |
JOHNSTON Lee |
5.49 | (15) |
22.90 | (14) |
32.42 | (14) |
40.37 | (13) |
47.57 | (11) |
55.60 | (11) |
|
|
JACKSON John |
5.45 | (13) |
22.90 | (14) |
32.46 | (12) |
40.45 | (11) |
47.73 | (10) |
55.89 | (11) |
|
|
HUGHES - JOHN Julien |
|
|
MONEY Dan |
|
| |
8 |
GBR2 |
WRIGHT Martin |
5.91 | (24) |
23.67 | (24) |
33.24 | (24) |
41.32 | (22) |
48.70 | (21) |
56.96 | (21) |
|
|
NWUME Henry |
5.76 | (23) |
23.58 | (23) |
33.28 | (22) |
41.48 | (22) |
48.99 | (23) |
57.40 | (23) |
|
|
KERR Glen |
|
|
SMITH Steve |
|
| |
9 |
KOR1 |
KANG Kwang Bae |
5.66 | (22) |
23.40 | (23) |
33.14 | (23) |
41.43 | (24) |
48.98 | (24) |
57.34 | (23) |
|
|
KIM Jung - Su |
5.67 | (21) |
23.35 | (21) |
33.05 | (21) |
41.27 | (21) |
48.78 | (21) |
57.23 | (21) |
|
|
LEE Jin - Hee |
|
|
KIM Se In |
|
| |
10 |
USA1 |
HOLCOMB Steven |
5.50 | (16) |
22.92 | (16) |
32.40 | (13) |
40.37 | (13) |
47.59 | (12) |
55.60 | (11) |
|
|
JOVANOVIC Paul |
5.46 | (14) |
22.88 | (13) |
32.41 | (10) |
40.40 | (9) |
47.75 | (12) |
55.96 | (12) |
|
|
MESLER Steve |
|
|
KREITZBURG Brock |
|
| |
11 |
USA2 |
KOHN Michael |
5.54 | (19) |
23.31 | (21) |
33.09 | (21) |
41.26 | (21) |
48.85 | (23) |
59.06 | (24) |
|
|
MORGENSTERN Ulf |
5.69 | (22) |
23.54 | (22) |
33.33 | (23) |
41.52 | (23) |
48.98 | (22) |
57.32 | (22) |
|
|
BURNS T.J. |
|
|
LANGTON Steve |
|
| |
12 |
USA3 |
NAPIER John |
5.52 | (17) |
23.07 | (18) |
32.66 | (19) |
40.68 | (20) |
47.99 | (20) |
56.09 | (16) |
|
|
OLSEN Justin |
5.53 | (18) |
23.14 | (18) |
32.82 | (20) |
40.95 | (19) |
48.36 | (20) |
56.68 | (20) |
|
|
MILLER Jacob |
|
|
BERKKELEY Charles |
|
| |
13 |
ITA1 |
TOSINI Fabrizio |
5.36 | (5) |
22.77 | (10) |
32.27 | (11) |
40.20 | (9) |
47.42 | (9) |
55.44 | (9) |
|
|
REBAJOLI Gianluca |
5.53 | (18) |
23.14 | (18) |
32.74 | (18) |
40.84 | (18) |
48.17 | (17) |
56.33 | (17) |
|
|
LA GRASSA Cristian |
|
|
DE SANCTIS Antonio |
|
| |
14 |
GER1 |
LANGE Andre |
5.38 | (8) |
22.66 | (5) |
32.06 | (2) |
39.94 | (2) |
47.07 | (2) |
55.01 | (2) |
|
|
HOPPE Rene |
5.40 | (8) |
22.81 | (7) |
32.30 | (7) |
40.23 | (4) |
47.46 | (5) |
55.52 | (5) |
|
|
KUSKE Kevin |
|
|
PUTZE Martin |
|
| |
15 |
GER2 |
FLORSCHÜTZ Thomas |
5.33 | (3) |
22.64 | (4) |
32.11 | (5) |
40.09 | (7) |
47.30 | (6) |
55.29 | (5) |
|
|
HEYDER Christoph |
5.35 | (2) |
22.65 | (2) |
32.12 | (2) |
40.07 | (1) |
47.28 | (1) |
55.37 | (1) |
|
|
PÄTZOLD Mirko |
|
|
KÜHN Enrico |
|
| |
16 |
GER3 |
HÖPFNER Matthias |
5.35 | (4) |
22.62 | (2) |
32.03 | (1) |
39.92 | (1) |
47.06 | (1) |
55.01 | (2) |
|
|
LISTNER Ronny |
5.40 | (8) |
22.79 | (5) |
32.29 | (5) |
40.32 | (7) |
47.62 | (7) |
55.76 | (7) |
|
|
MANN Alex |
|
|
PÖGE Thomas |
|
| |
17 |
CZE1 |
DANILEVIC Ivo |
5.53 | (18) |
23.13 | (20) |
32.65 | (18) |
40.61 | (17) |
47.82 | (15) |
55.83 | (15) |
|
|
STOKLASKA Jan |
5.50 | (17) |
23.17 | (20) |
32.81 | (19) |
40.95 | (19) |
48.34 | (19) |
56.57 | (19) |
|
|
GOMOLA Roman |
|
|
KOBIAN Jan |
|
| |
18 |
RUS1 |
ZUBKOV Alexandr |
5.32 | (2) |
22.63 | (3) |
32.11 | (5) |
40.07 | (6) |
47.31 | (7) |
55.35 | (7) |
|
|
ORESHNIKOV Roman |
5.35 | (2) |
22.71 | (3) |
32.22 | (3) |
40.15 | (3) |
47.36 | (2) |
55.41 | (2) |
|
|
TRUNENKOV Dmitri |
|
|
STEPUSCHKIN Dmitri |
|
| |
19 |
RUS2 |
POPOV Evgeni |
5.37 | (7) |
22.71 | (7) |
32.16 | (8) |
40.11 | (8) |
47.35 | (8) |
55.42 | (8) |
|
|
ELYUTIN Dmitri |
5.38 | (4) |
22.76 | (4) |
32.28 | (4) |
40.30 | (6) |
47.59 | (6) |
55.72 | (6) |
|
|
SELIVERSTOV Alexei |
|
|
PECHENKIN Evgenij |
|
| |
20 |
RUS3 |
ABRAMOVICH Dmitri |
5.36 | (5) |
22.73 | (9) |
32.26 | (10) |
40.28 | (11) |
47.59 | (12) |
55.73 | (13) |
|
|
MOISSEEV Petr |
5.39 | (5) |
22.81 | (7) |
32.39 | (9) |
40.44 | (10) |
47.73 | (10) |
55.87 | (10) |
|
|
USHAKOV Alexander |
|
|
PRUDINOV Sergey |
|
| |
21 |
LAT1 |
MININS Janis |
5.29 | (1) |
22.55 | (1) |
32.07 | (3) |
40.06 | (5) |
47.29 | (5) |
55.33 | (6) |
|
|
DREISKINS Daumants |
5.29 | (1) |
22.58 | (1) |
32.11 | (1) |
40.11 | (2) |
47.39 | (3) |
55.50 | (3) |
|
|
MELBARDIS Oskars |
|
|
DAMBIS Intars |
|
| |
22 |
LAT2 |
MASKALANS Edgars |
5.39 | (9) |
22.72 | (8) |
32.24 | (9) |
40.27 | (10) |
47.62 | (14) |
55.81 | (14) |
|
|
KALNINS Kristaps |
5.41 | (10) |
22.85 | (12) |
32.51 | (14) |
40.64 | (16) |
48.01 | (16) |
56.28 | (16) |
|
|
BROKS Raivis |
|
|
ROZITIS Reinis |
|
| |
23 |
NED1 |
VAN CALKER Edwin |
5.43 | (13) |
22.91 | (15) |
32.52 | (16) |
40.60 | (16) |
47.96 | (17) |
56.22 | (20) |
|
|
GREINER Yannick |
5.39 | (5) |
22.82 | (9) |
32.47 | (13) |
40.57 | (13) |
47.97 | (15) |
56.24 | (15) |
|
|
JANSMA Sybren |
|
|
KLAASEN Arno |
|
| |
24 |
SVK1 |
JAGNESAK Milan |
5.69 | (23) |
23.38 | (22) |
33.11 | (22) |
41.34 | (23) |
48.83 | (22) |
57.17 | (22) |
|
|
KRUG Stefan |
5.86 | (24) |
23.83 | (24) |
33.79 | (24) |
42.18 | (24) |
49.83 | (24) |
58.50 | (24) |
|
|
VONGA Rastislav |
|
|
KRESTANKO Robert |
|
| [zurück] |
|
|