British Skeleton Championships
SKELETON
Rennschlitten-Bobbahn Altenberg /11.01.04 / 9:00
* MEN *
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
1 |
GBR |
BROMLEY Kristan |
5.24 | (2) |
9.10 | (2) |
16.72 | (2) |
22.86 | (1) |
27.35 | (1) |
58.23 | (1) |
1:57.74 |
|
|
5.26 | (1) |
9.14 | (1) |
16.84 | (1) |
23.09 | (1) |
27.70 | (1) |
59.51 | (1) |
|
| 2 |
3 |
GBR |
KIRK Greg |
5.44 | (6) |
9.38 | (6) |
17.23 | (5) |
23.71 | (4) |
28.46 | (3) |
1:00.80 | (2) |
2:02.83 |
|
|
5.30 | (2) |
9.19 | (2) |
17.09 | (2) |
23.80 | (3) |
28.78 | (3) |
1:02.03 | (3) |
+5.09 |
| 3 |
9 |
ENG |
PENGILLY Adam |
5.19 | (1) |
9.03 | (1) |
16.70 | (1) |
23.19 | (2) |
28.07 | (2) |
1:01.50 | (3) |
2:03.38 |
|
|
5.30 | (2) |
9.32 | (4) |
17.20 | (4) |
23.79 | (2) |
28.68 | (2) |
1:01.88 | (2) |
+5.64 |
| 4 |
4 |
SCO |
HAYDEN Stuart |
5.62 | (7) |
9.61 | (7) |
17.49 | (7) |
23.95 | (5) |
28.74 | (4) |
1:01.60 | (4) |
2:04.59 |
|
|
5.67 | (10) |
9.68 | (9) |
17.63 | (7) |
24.21 | (6) |
29.13 | (5) |
1:02.99 | (4) |
+6.85 |
| 5 |
7 |
GBR |
BALDWIN Jack |
6.10 | (13) |
10.24 | (13) |
18.32 | (13) |
24.83 | (13) |
29.64 | (12) |
1:03.51 | (5) |
2:08.25 |
|
|
5.97 | (13) |
10.09 | (13) |
18.23 | (13) |
25.00 | (13) |
30.00 | (13) |
1:04.74 | (6) |
+10.51 |
| 6 |
2 |
WAL |
TYPE Chris |
5.67 | (10) |
9.69 | (10) |
17.61 | (9) |
24.38 | (9) |
29.44 | (7) |
1:03.74 | (6) |
2:08.57 |
|
|
5.59 | (8) |
9.61 | (7) |
17.66 | (8) |
24.63 | (10) |
29.79 | (12) |
1:04.83 | (8) |
+10.83 |
| 7 |
20 |
GBR |
BEDDELS Dave |
6.16 | (15) |
10.33 | (15) |
18.40 | (14) |
25.14 | (14) |
30.17 | (14) |
1:04.40 | (7) |
2:08.60 |
|
|
6.05 | (14) |
10.20 | (14) |
18.20 | (12) |
24.82 | (12) |
29.77 | (10) |
1:04.20 | (5) |
+10.86 |
| 8 |
5 |
SCO |
HUMPFREY Iain |
5.63 | (8) |
9.68 | (9) |
17.64 | (10) |
24.40 | (10) |
29.49 | (10) |
1:04.76 | (8) |
2:10.49 |
|
|
5.58 | (7) |
9.63 | (8) |
17.66 | (8) |
24.52 | (8) |
29.65 | (8) |
1:05.73 | (9) |
+12.75 |
| 9 |
6 |
GBR |
MILLAR Nigel |
5.35 | (4) |
9.27 | (4) |
17.21 | (4) |
23.95 | (5) |
28.94 | (6) |
1:05.93 | (12) |
2:10.73 |
|
|
5.39 | (5) |
9.32 | (4) |
17.16 | (3) |
23.87 | (4) |
28.91 | (4) |
1:04.80 | (7) |
+12.99 |
| 10 |
22 |
GBR |
WOOD Andy |
5.30 | (3) |
9.21 | (3) |
17.00 | (3) |
23.68 | (3) |
28.79 | (5) |
1:05.70 | (11) |
2:11.50 |
|
|
5.40 | (6) |
9.39 | (6) |
17.45 | (6) |
24.35 | (7) |
29.49 | (7) |
1:05.80 | (10) |
+13.76 |
| 11 |
10 |
WAL |
COLLINS Liam |
5.64 | (9) |
9.67 | (8) |
17.57 | (8) |
24.31 | (7) |
29.48 | (9) |
1:05.58 | (10) |
2:11.62 |
|
|
5.64 | (9) |
9.70 | (10) |
17.73 | (10) |
24.55 | (9) |
29.67 | (9) |
1:06.04 | (12) |
+13.88 |
| 12 |
8 |
ENG |
MERRICK Trevor |
5.37 | (5) |
9.30 | (5) |
17.41 | (6) |
24.34 | (8) |
29.46 | (8) |
1:05.48 | (9) |
2:11.64 |
|
|
5.35 | (4) |
9.29 | (3) |
17.24 | (5) |
23.99 | (5) |
29.23 | (6) |
1:06.16 | (13) |
+13.90 |
| 13 |
21 |
GBR |
ROBERTS Iain |
5.71 | (11) |
9.76 | (11) |
17.73 | (11) |
24.51 | (11) |
29.59 | (11) |
1:06.58 | (13) |
2:12.54 |
|
|
5.78 | (12) |
9.86 | (11) |
17.93 | (11) |
24.73 | (11) |
29.78 | (11) |
1:05.96 | (11) |
+14.80 |
| 14 |
11 |
GBR |
GAIR Simon |
6.49 | (18) |
10.73 | (18) |
18.89 | (18) |
25.67 | (16) |
30.87 | (16) |
1:07.06 | (15) |
2:15.35 |
|
|
6.37 | (17) |
10.72 | (18) |
19.28 | (18) |
26.52 | (18) |
31.82 | (17) |
1:08.29 | (15) |
+17.61 |
| 15 |
16 |
GBR |
ALCORN Russell |
6.42 | (16) |
10.65 | (16) |
18.83 | (16) |
25.66 | (15) |
30.82 | (15) |
1:08.05 | (17) |
2:15.89 |
|
|
6.22 | (16) |
10.45 | (16) |
18.58 | (16) |
25.43 | (14) |
30.58 | (14) |
1:07.84 | (14) |
+18.15 |
| 16 |
17 |
GBR |
ALDERTON Colin |
5.76 | (12) |
9.84 | (12) |
18.01 | (12) |
24.81 | (12) |
29.95 | (13) |
1:06.81 | (14) |
2:15.94 |
|
|
5.77 | (11) |
9.94 | (12) |
18.37 | (14) |
25.47 | (15) |
30.74 | (15) |
1:09.13 | (17) |
+18.20 |
| 17 |
18 |
GBR |
MC KAY Graeme |
6.47 | (17) |
10.72 | (17) |
18.88 | (17) |
25.99 | (18) |
31.47 | (18) |
1:08.00 | (16) |
2:16.37 |
|
|
6.40 | (18) |
10.70 | (17) |
19.08 | (17) |
26.18 | (17) |
31.63 | (16) |
1:08.37 | (16) |
+18.63 |
| 18 |
24 |
GBR |
HOPE Mark |
6.10 | (13) |
10.30 | (14) |
18.70 | (15) |
25.83 | (17) |
31.22 | (17) |
1:08.85 | (18) |
2:20.34 |
|
|
6.10 | (15) |
10.28 | (15) |
18.51 | (15) |
25.80 | (16) |
31.91 | (18) |
1:11.49 | (18) |
+22.60 |
WOMAN
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
1 |
ENG |
RUDMAN Shelly |
6.09 |
(4) |
10.23 |
(4) |
18.52 |
(4) |
25.35 |
(4) |
30.30 |
(4) |
1:03.49 |
(2) |
2:07.63 |
|
|
6.07 |
(3) |
10.23 |
(3) |
18.42 |
(3) |
25.04 |
(3) |
29.99 |
(3) |
1:04.14 |
(2) |
|
| 2 |
2 |
ENG |
WILLIAMS Amy |
5.88 |
(2) |
9.96 |
(2) |
17.93 |
(2) |
24.59 |
(2) |
29.53 |
(2) |
1:03.54 |
(3) |
2:07.64 |
|
|
5.84 |
(1) |
9.93 |
(1) |
17.92 |
(1) |
24.63 |
(1) |
29.60 |
(1) |
1:04.10 |
(1) |
+0.01 |
| 3 |
3 |
ENG |
WEIGHTMAN Charnia |
5.81 |
(1) |
9.89 |
(1) |
17.74 |
(1) |
24.28 |
(1) |
29.20 |
(1) |
1:02.89 |
(1) |
2:08.38 |
|
|
5.86 |
(2) |
10.00 |
(2) |
17.99 |
(2) |
24.75 |
(2) |
29.76 |
(2) |
1:05.49 |
(4) |
+0.75 |
| 4 |
5 |
ENG |
CARTWRIGHT Julia |
6.06 |
(3) |
10.21 |
(3) |
18.31 |
(3) |
24.93 |
(3) |
29.85 |
(3) |
1:03.91 |
(4) |
2:08.96 |
|
|
6.10 |
(4) |
10.30 |
(4) |
18.48 |
(4) |
25.16 |
(4) |
30.12 |
(4) |
1:05.05 |
(3) |
+1.33 |
| 5 |
4 |
GBR |
WILLOUGHBY Carina |
6.69 |
(5) |
10.96 |
(5) |
19.00 |
(5) |
25.67 |
(5) |
30.55 |
(5) |
1:05.16 |
(5) |
2:11.61 |
|
|
6.89 |
(5) |
11.27 |
(5) |
19.41 |
(5) |
26.11 |
(5) |
31.09 |
(5) |
1:06.45 |
(5) |
+3.98 |
[zurück]