Result *MEN*
| Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | CAN | 5.39 | (14) | 23.02 | (5) | 32.83 | (3) | 41.21 | (1) | 48.91 | (1) | 57.59 | (1) | 1:55.08 | |
| 5.46 | (17) | 23.21 | (14) | 32.95 | (7) | 41.26 | (3) | 48.91 | (1) | 57.49 | (1) | |||||
| 2 | 23 | GER | 5.50 | (25) | 23.28 | (23) | 33.13 | (16) | 41.53 | (8) | 49.16 | (3) | 57.74 | (2) | 1:55.78 | |
| 5.54 | (20) | 23.41 | (19) | 33.29 | (17) | 41.68 | (12) | 49.41 | (8) | 58.04 | (4) | +0.70 | ||||
| 3 | 3 | AUT | 5.31 | (8) | 23.04 | (7) | 32.89 | (5) | 41.30 | (3) | 49.14 | (2) | 57.93 | (4) | 1:55.85 | |
| 5.30 | (6) | 23.00 | (5) | 32.85 | (4) | 41.28 | (4) | 49.09 | (4) | 57.92 | (2) | +0.77 | ||||
| 4 | 1 | FRA | 5.48 | (24) | 23.27 | (21) | 33.21 | (17) | 41.58 | (12) | 49.23 | (5) | 57.88 | (3) | 1:56.03 | |
| 5.46 | (17) | 23.17 | (12) | 32.99 | (8) | 41.48 | (7) | 49.30 | (5) | 58.15 | (7) | +0.95 | ||||
| 5 | 5 | CAN | 5.15 | (2) | 22.83 | (2) | 32.92 | (6) | 41.42 | (6) | 49.24 | (6) | 58.14 | (5) | 1:56.10 | |
| 5.18 | (2) | 22.72 | (2) | 32.65 | (2) | 41.17 | (2) | 49.04 | (2) | 57.96 | (3) | +1.02 | ||||
| 6 | 9 | USA | 5.07 | (1) | 22.71 | (1) | 32.67 | (1) | 41.24 | (2) | 49.22 | (4) | 58.35 | (12) | 1:56.49 | |
| 5.08 | (1) | 22.60 | (1) | 32.55 | (1) | 41.14 | (1) | 49.06 | (3) | 58.14 | (6) | +1.41 | ||||
| 7 | 8 | GBR | 5.26 | (5) | 23.09 | (10) | 33.23 | (19) | 41.83 | (19) | 49.67 | (18) | 58.50 | (16) | 1:56.60 | |
| 5.34 | (8) | 23.08 | (8) | 32.99 | (8) | 41.51 | (9) | 49.31 | (6) | 58.10 | (5) | +1.52 | ||||
| 8 | 7 | GBR | 5.27 | (6) | 22.91 | (3) | 32.78 | (2) | 41.33 | (4) | 49.28 | (8) | 58.22 | (7) | 1:56.64 | |
| 5.24 | (5) | 22.90 | (3) | 32.81 | (3) | 41.39 | (5) | 49.37 | (7) | 58.42 | (9) | +1.56 | ||||
| 9 | 11 | NED | 5.33 | (11) | 23.02 | (5) | 32.85 | (4) | 41.37 | (5) | 49.24 | (6) | 58.22 | (7) | 1:56.77 | |
| 5.34 | (8) | 23.09 | (9) | 33.09 | (11) | 41.67 | (11) | 49.55 | (11) | 58.55 | (11) | +1.69 | ||||
| 10 | 6 | USA | 5.41 | (18) | 23.18 | (16) | 33.07 | (11) | 41.57 | (10) | 49.51 | (13) | 58.42 | (13) | 1:56.83 | |
| 5.40 | (12) | 23.16 | (10) | 32.99 | (8) | 41.47 | (6) | 49.41 | (8) | 58.41 | (8) | +1.75 | ||||
| 11 | 14 | GER | 5.32 | (9) | 23.09 | (10) | 32.99 | (8) | 41.52 | (7) | 49.35 | (10) | 58.27 | (9) | 1:56.87 | |
| 5.37 | (10) | 23.16 | (10) | 33.19 | (14) | 41.81 | (15) | 49.70 | (13) | 58.60 | (12) | +1.79 | ||||
| 12 | 4 | AUT | 5.32 | (9) | 23.07 | (8) | 33.06 | (10) | 41.53 | (8) | 49.30 | (9) | 58.27 | (9) | 1:56.91 | |
| 5.40 | (12) | 23.29 | (17) | 33.31 | (18) | 41.90 | (19) | 49.74 | (16) | 58.64 | (13) | +1.83 | ||||
| 13 | 12 | GER | 5.37 | (12) | 23.12 | (13) | 33.04 | (9) | 41.61 | (14) | 49.56 | (14) | 58.48 | (15) | 1:56.94 | |
| 5.33 | (7) | 23.01 | (7) | 32.91 | (6) | 41.49 | (8) | 49.49 | (10) | 58.46 | (10) | +1.86 | ||||
| 14 | 2 | NZL | 5.38 | (13) | 23.17 | (15) | 33.08 | (12) | 41.57 | (10) | 49.41 | (12) | 58.27 | (9) | 1:56.96 | |
| 5.44 | (16) | 23.26 | (16) | 33.17 | (13) | 41.71 | (13) | 49.71 | (14) | 58.69 | (14) | +1.88 | ||||
| 15 | 29 | USA | 5.39 | (14) | 23.11 | (12) | 33.09 | (13) | 41.58 | (12) | 49.37 | (11) | 58.18 | (6) | 1:56.99 | |
| 5.39 | (11) | 23.20 | (13) | 33.28 | (16) | 41.87 | (18) | 49.82 | (18) | 58.81 | (17) | +1.91 | ||||
| 16 | 13 | USA | 5.57 | (27) | 23.46 | (26) | 33.33 | (23) | 41.77 | (17) | 49.56 | (14) | 58.47 | (14) | 1:57.22 | |
| 5.54 | (20) | 23.38 | (18) | 33.32 | (19) | 41.83 | (16) | 49.73 | (15) | 58.75 | (15) | +2.14 | ||||
| 17 | 17 | JPN | 5.41 | (18) | 23.25 | (18) | 33.09 | (13) | 41.65 | (16) | 49.56 | (14) | 58.50 | (16) | 1:57.48 | |
| 5.43 | (15) | 23.52 | (21) | 33.45 | (20) | 42.05 | (20) | 50.01 | (19) | 58.98 | (19) | +2.40 | ||||
| 18 | 15 | LAT | 5.40 | (16) | 23.25 | (18) | 33.21 | (17) | 41.84 | (20) | 49.83 | (20) | 58.85 | (19) | 1:57.64 | |
| 5.42 | (14) | 23.21 | (14) | 33.19 | (14) | 41.80 | (14) | 49.77 | (17) | 58.79 | (16) | +2.56 | ||||
| 19 | 18 | LAT | 5.22 | (4) | 23.12 | (13) | 33.10 | (15) | 41.77 | (17) | 49.78 | (19) | 58.85 | (19) | 1:57.79 | |
| 5.19 | (3) | 22.90 | (3) | 32.88 | (5) | 41.57 | (10) | 49.69 | (12) | 58.94 | (18) | +2.71 | ||||
| 20 | 21 | FRA | 5.43 | (20) | 23.25 | (18) | 33.29 | (21) | 41.91 | (21) | 49.83 | (20) | 58.85 | (19) | 1:57.91 | |
| 5.46 | (17) | 23.41 | (19) | 33.53 | (21) | 42.17 | (21) | 50.08 | (21) | 59.06 | (20) | +2.83 | ||||
| 21 | 25 | SUI | 5.20 | (3) | 22.93 | (4) | 32.98 | (7) | 41.62 | (15) | 49.62 | (17) | 58.83 | (18) | 1:58.20 | |
| 5.20 | (4) | 23.00 | (5) | 33.12 | (12) | 41.83 | (16) | 50.06 | (20) | 59.37 | (21) | +3.12 | ||||
| 22 | 22 | JPN | 5.60 | (28) | 23.54 | (28) | 33.53 | (27) | 42.07 | (26) | 50.01 | (22) | 59.00 | (22) | 59.00 | |
| DNS | ||||||||||||||||
| 23 | 28 | RUS | 5.30 | (7) | 23.08 | (9) | 33.32 | (22) | 42.02 | (23) | 50.01 | (22) | 59.05 | (23) | 59.05 | |
| DNS | ||||||||||||||||
| 24 | 16 | JPN | 5.53 | (26) | 23.47 | (27) | 33.52 | (26) | 42.10 | (27) | 50.01 | (22) | 59.11 | (24) | 59.11 | |
| DNS | ||||||||||||||||
| 25 | 19 | NED | 5.46 | (22) | 23.27 | (21) | 33.24 | (20) | 41.92 | (22) | 50.09 | (26) | 59.28 | (25) | 59.28 | |
| DNS | ||||||||||||||||
| 26 | 26 | SUI | 5.47 | (23) | 23.33 | (24) | 33.35 | (25) | 42.02 | (23) | 50.08 | (25) | 59.30 | (26) | 59.30 | |
| DNS | ||||||||||||||||
| 27 | 24 | RUS | 5.40 | (16) | 23.41 | (25) | 33.56 | (28) | 42.28 | (28) | 50.35 | (27) | 59.54 | (27) | 59.54 | |
| DNS | ||||||||||||||||
| 28 | 27 | JPN | 5.72 | (29) | 23.77 | (29) | 33.84 | (29) | 42.48 | (29) | 50.54 | (29) | 59.78 | (28) | 59.78 | |
| DNS | ||||||||||||||||
| 29 | 20 | CAN | 5.43 | (20) | 23.24 | (17) | 33.34 | (24) | 42.04 | (25) | 50.37 | (28) | 59.91 | (29) | 59.91 | |
| DNS | ||||||||||||||||
Endstand *LADIES*
| Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | SUI | 5.84 | (5) | 24.02 | (1) | 34.11 | (1) | 42.76 | (1) | 50.68 | (1) | 59.63 | (1) | 1:59.53 | |
| 5.90 | (8) | 24.11 | (3) | 34.20 | (2) | 42.89 | (1) | 50.86 | (1) | 59.90 | (1) | |||||
| 2 | 5 | GER | 6.01 | (11) | 24.27 | (5) | 34.30 | (2) | 42.99 | (2) | 51.04 | (2) | 1:00.15 | (2) | 2:00.26 | |
| 6.01 | (11) | 24.34 | (8) | 34.41 | (6) | 43.04 | (3) | 51.01 | (2) | 1:00.11 | (2) | +0.73 | ||||
| 3 | 2 | CAN | 5.83 | (4) | 24.13 | (2) | 34.37 | (3) | 43.10 | (3) | 51.16 | (3) | 1:00.36 | (3) | 2:00.79 | |
| 5.88 | (6) | 24.16 | (5) | 34.32 | (4) | 43.08 | (4) | 51.23 | (4) | 1:00.43 | (5) | +1.26 | ||||
| 4 | 15 | CAN | 6.03 | (12) | 24.39 | (8) | 34.50 | (5) | 43.23 | (4) | 51.52 | (5) | 1:00.83 | (6) | 2:01.24 | |
| 6.10 | (13) | 24.47 | (11) | 34.54 | (8) | 43.25 | (6) | 51.27 | (5) | 1:00.41 | (4) | +1.71 | ||||
| 5 | 11 | GER | 6.24 | (15) | 24.71 | (13) | 34.88 | (9) | 43.65 | (9) | 51.67 | (9) | 1:00.76 | (4) | 2:01.36 | |
| 6.26 | (16) | 24.69 | (14) | 34.79 | (12) | 43.52 | (10) | 51.53 | (7) | 1:00.60 | (6) | +1.83 | ||||
| 6 | 6 | GBR | 5.92 | (9) | 24.27 | (5) | 34.58 | (8) | 43.47 | (8) | 51.66 | (8) | 1:00.91 | (7) | 2:01.73 | |
| 5.87 | (5) | 24.16 | (5) | 34.40 | (5) | 43.27 | (7) | 51.51 | (6) | 1:00.82 | (7) | +2.20 | ||||
| 7 | 12 | GER | 5.74 | (1) | 24.20 | (4) | 34.50 | (5) | 43.38 | (7) | 51.62 | (7) | 1:00.95 | (8) | 2:01.81 | |
| 5.76 | (3) | 24.15 | (4) | 34.43 | (7) | 43.28 | (8) | 51.54 | (8) | 1:00.86 | (8) | +2.28 | ||||
| 8 | 3 | GBR | 5.81 | (3) | 24.18 | (3) | 34.47 | (4) | 43.29 | (5) | 51.47 | (4) | 1:00.77 | (5) | 2:02.11 | |
| 5.88 | (6) | 24.40 | (9) | 34.78 | (11) | 43.62 | (11) | 51.89 | (11) | 1:01.34 | (11) | +2.58 | ||||
| 9 | 1 | SUI | 5.97 | (10) | 24.31 | (7) | 34.53 | (7) | 43.35 | (6) | 51.59 | (6) | 1:01.00 | (9) | 2:02.16 | |
| 6.06 | (12) | 24.45 | (10) | 34.61 | (9) | 43.44 | (9) | 51.73 | (10) | 1:01.16 | (10) | +2.63 | ||||
| 10 | 10 | GER | 5.87 | (6) | 25.04 | (15) | 35.67 | (15) | 44.60 | (15) | 52.77 | (14) | 1:01.99 | (13) | 2:02.34 | |
| 5.75 | (2) | 23.99 | (1) | 34.15 | (1) | 42.93 | (2) | 51.06 | (3) | 1:00.35 | (3) | +2.81 | ||||
| 11 | 8 | USA | 5.77 | (2) | 24.40 | (9) | 34.91 | (11) | 43.94 | (11) | 52.30 | (12) | 1:01.72 | (11) | 2:02.75 | |
| 5.73 | (1) | 24.00 | (2) | 34.28 | (3) | 43.19 | (5) | 51.54 | (8) | 1:01.03 | (9) | +3.22 | ||||
| 12 | 7 | USA | 5.87 | (6) | 24.40 | (9) | 34.89 | (10) | 43.95 | (12) | 52.29 | (11) | 1:01.75 | (12) | 2:03.32 | |
| 5.82 | (4) | 24.22 | (7) | 34.70 | (10) | 43.64 | (12) | 51.96 | (12) | 1:01.57 | (12) | +3.79 | ||||
| 13 | 13 | USA | 6.15 | (14) | 24.64 | (12) | 34.91 | (11) | 43.85 | (10) | 52.16 | (10) | 1:01.55 | (10) | 2:03.73 | |
| 6.25 | (15) | 24.88 | (15) | 35.44 | (15) | 44.42 | (15) | 52.74 | (15) | 1:02.18 | (13) | +4.20 | ||||
| 14 | 14 | JPN | 6.12 | (13) | 24.87 | (14) | 35.28 | (14) | 44.27 | (14) | 52.65 | (13) | 1:02.11 | (14) | 2:04.63 | |
| 6.19 | (14) | 24.95 | (16) | 35.45 | (16) | 44.55 | (16) | 52.98 | (16) | 1:02.52 | (16) | +5.10 | ||||
| 15 | 4 | CAN | 5.91 | (8) | 24.44 | (11) | 34.99 | (13) | 44.22 | (13) | 52.80 | (15) | 1:02.50 | (15) | 2:04.68 | |
| 5.92 | (9) | 24.50 | (12) | 34.97 | (13) | 44.08 | (13) | 52.52 | (13) | 1:02.18 | (13) | +5.15 | ||||
| 16 | 16 | JPN | 12.84 | (16) | 31.88 | (16) | 42.48 | (16) | 51.50 | (16) | 59.85 | (16) | 1:09.33 | (16) | 2:11.52 | |
| 5.93 | (10) | 24.63 | (13) | 35.20 | (14) | 44.22 | (14) | 52.63 | (14) | 1:02.19 | (15) | +11.99 | ||||