1.Viessmann WC Rodel 2004/2005

08.-14.11.2004 RSBB Altenberg

Rennschlitten-Bobbahn Altenberg /12.11. / 9:00

 

Nationcup *MEN*  Wildcardstarter für den  Weltcup: Rousseau, Johan (FRA)


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Total
12  FRA ROUSSEAU Johan 7.850 (4) 22.258 (5) 32.072 (2) 40.261 (1) 47.724 (1) 56.183 (1) 56.183
14  AUT PENZ Peter 7.861 (5) 22.227 (3) 32.043 (1) 40.287 (2) 47.840 (2) 56.578 (2) 56.578
10  SVK NINIS Jozef 7.762 (1) 22.207 (2) 32.155 (6) 40.439 (3) 48.089 (3) 56.702 (3) 56.702
15  GER GRAITL Andi 7.798 (3) 22.273 (6) 32.200 (7) 40.512 (4) 48.107 (4) 56.708 (4) 56.708
18  JPN USHIJIMA Shigeaki 7.963 (8) 22.561 (8) 32.565 (9) 40.868 (8) 48.441 (5) 57.281 (5) 57.281
FRA DECHARNE Julien 7.934 (7) 22.314 (7) 32.153 (5) 40.597 (5) 48.500 (6) 57.335 (6) 57.335
11  CZE BROZ Lukas 7.864 (6) 22.252 (4) 32.122 (3) 40.768 (6) 48.579 (7) 57.433 (7) 57.433
POL POCHTOD Przemek 7.780 (2) 22.064 (1) 32.147 (4) 40.794 (7) 49.098 (8) 58.442 (8) 58.442
FRA GIROD Thomas 8.119 (16) 23.111 (17) 33.100 (13) 41.466 (11) 49.462 (10) 58.638 (9) 58.638
10  IND KESHAVAN Shiva 8.018 (12) 22.632 (11) 33.021 (11) 41.482 (12) 49.433 (9) 58.967 (10) 58.967
11  UKR KIS Andriy 7.983 (11) 22.712 (12) 33.288 (15) 41.987 (14) 50.188 (14) 59.429 (11) 59.429
12  CZE HYMAN Jakub 8.160 (18) 23.091 (16) 33.112 (14) 42.172 (15) 50.430 (15) 59.666 (12) 59.666
13  BUL ILIEV Peter 8.113 (15) 22.625 (10) 32.558 (8) 40.984 (10) 49.579 (11) 1:00.038 (13) 1:00.038
14  16  ITA PRINOTH Bernhard 7.981 (10) 22.721 (13) 34.277 (16) 43.279 (16) 51.272 (16) 1:00.095 (14) 1:00.095
15  17  KOR KIM Min - Kyu 8.059 (14) 22.907 (15) 33.072 (12) 41.604 (13) 49.961 (13) 1:00.454 (15) 1:00.454
16  13  CAN KRAUSE Jorgen 7.980 (9) 22.751 (14) 34.633 (17) 43.732 (17) 51.733 (17) 1:00.478 (16) 1:00.478
17  ROM LAZARESCU Marian 8.024 (13) 25.406 (18) 36.919 (18) 45.931 (18) 54.702 (18) 1:04.414 (17) 1:04.414
  KOR LEE Hak - Jin 8.131 (17) 22.583 (9) 32.568 (10) 40.959 (9) 49.938 (12) DNF DNF
  19  GBR HATTON Mark DNS DNS
  20  BRA MIZOGUCHI Renato DNS DNS
  21  GBR ROSEN Adam DNS DNS
  22  SLO KOVACIC Tomaz DNS DNS

Rennschlitten-Bobbahn Altenberg /12.11. / 9:45

Nationencup *woman*  Wildcardstarter für den Weltcup: Staszulonek, Ewelina (POL)


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Total
JPN HARADA Madoka 6.371  (5) 16.417  (4) 29.287  (3) 38.677  (3) 46.879  (1) 55.908  (1) 55.908
POL STASZULONEK Ewelina 6.392  (8) 16.488  (5) 29.386  (5) 38.773  (4) 46.967  (2) 56.014  (2) 56.014
12  GER EBERHARDT Anja 6.274  (2) 16.307  (2) 29.209  (2) 38.665  (2) 47.166  (3) 56.585  (3) 56.585
UKR DUDAR Yulia 6.415  (9) 16.540  (8) 29.533  (7) 39.005  (7) 47.359  (4) 56.651  (4) 56.651
RUS KNEIB Victoria 6.377  (6) 16.554  (9) 29.637  (9) 39.232  (9) 47.728  (6) 57.187  (5) 57.187
ROM STRAMATURARU Raluca 6.377  (6) 16.499  (7) 29.471  (6) 38.990  (6) 47.458  (5) 57.201  (6) 57.201
NOR PANJWANI Anahita 6.420  (10) 16.624  (10) 29.669  (10) 39.259  (10) 47.751  (7) 57.312  (7) 57.312
ISV ABERNATHY Anna 6.521  (11) 16.745  (11) 29.829  (11) 39.371  (11) 47.848  (8) 57.440  (8) 57.440
CAN SIMISTER Meagan 6.244  (1) 16.266  (1) 29.128  (1) 38.557  (1) 47.869  (9) 58.408  (9) 58.408
10  10  SVK SABOLOVA Veronika 6.331  (4) 16.492  (6) 29.588  (8) 39.169  (8) 49.095  (10) 1:00.231  (10) 1:00.231
  RUS ANASHKINA Julia 6.293  (3) 16.378  (3) 29.369  (4) 38.928  (5) 49.643  (11) DNF DNF
  11  POL DOBIJA Sabina DNS DNS

Rennschlitten-Bobbahn Altenberg / 12.11.04/ 10:15

Nationencup *doubles* Wildcardstarter für den  Weltcup: Griffal/Joye (USA)


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Total
SVK MICK Lubomir 6.529  (2) 14.906  (2) 25.631  (1) 34.561  (1) 38.694  (1) 44.170  (1) 44.170
MARX Walter
USA GRIFFALL Preston 6.436  (1) 14.815  (1) 25.637  (2) 34.768  (2) 38.972  (2) 44.515  (2) 44.515
JOYE Dan +0.345
CZE BROZ Lukas 6.665  (5) 15.090  (5) 25.851  (5) 34.898  (4) 39.131  (3) 44.712  (3) 44.712
BROZ Antonin +0.542
POL PIEKARSKI Marcin 6.622  (4) 15.004  (4) 25.794  (4) 34.904  (5) 39.150  (4) 44.786  (4) 44.786
LIPINSKI Krzysztof +0.616
RUS KUZMITCH Michail 6.561  (3) 14.954  (3) 25.698  (3) 34.842  (3) 39.154  (5) 44.824  (5) 44.824
VESELOV Jurij +0.654
ROM RADU Eugen 6.756  (8) 15.256  (8) 26.050  (7) 35.100  (7) 39.317  (6) 44.877  (6) 44.877
TALEANU Robert +0.707
UKR ZHEREBEZKIY Oleg 6.741  (7) 15.142  (7) 25.971  (6) 35.089  (6) 39.515  (7) 45.871  (7) 45.871
YAZVINSKIY Roman +1.701
UKR KIS Andriy 6.698  (6) 15.140  (6) 26.156  (8) 36.153  (8) 40.943  (8) 48.032  (8) 48.032
HURIN Anatoliy +3.862

[zurück]