Nationscup *Herren*
Wildcardstarter: KASIANOV, Alexandr (RUS)
| Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 83 | GER | 7.761 | (3) | 21.857 | (2) | 31.387 | (2) | 39.417 | (1) | 46.766 | (1) | 55.116 | (1) | 55.116 | |
| 2 | 21 | USA | 7.787 | (4) | 21.964 | (6) | 31.578 | (5) | 39.696 | (4) | 47.110 | (2) | 55.499 | (2) | 55.499 | |
| 3 | 47 | RUS | 7.798 | (6) | 21.938 | (4) | 31.573 | (4) | 39.691 | (3) | 47.220 | (3) | 55.669 | (3) | 55.669 | |
| 4 | 28 | RUS | 7.754 | (2) | 21.914 | (3) | 31.558 | (3) | 39.748 | (5) | 47.278 | (4) | 55.741 | (4) | 55.741 | |
| 5 | 76 | USA | 7.846 | (11) | 22.177 | (12) | 31.846 | (11) | 39.962 | (8) | 47.398 | (6) | 55.791 | (5) | 55.791 | |
| 6 | 20 | SWE | 7.789 | (5) | 21.959 | (5) | 31.628 | (7) | 39.910 | (7) | 47.469 | (8) | 55.985 | (6) | 55.985 | |
| 7 | 36 | POL | 7.822 | (9) | 21.986 | (7) | 31.614 | (6) | 39.860 | (6) | 47.457 | (7) | 56.009 | (7) | 56.009 | |
| 8 | 91 | SVK | 7.811 | (8) | 22.048 | (10) | 31.799 | (9) | 40.054 | (10) | 47.648 | (10) | 56.225 | (8) | 56.225 | |
| 9 | 46 | CZE | 7.847 | (12) | 22.032 | (9) | 31.746 | (8) | 39.968 | (9) | 47.564 | (9) | 56.340 | (9) | 56.340 | |
| 10 | 42 | CZE | 7.808 | (7) | 22.012 | (8) | 31.842 | (10) | 40.213 | (12) | 47.918 | (12) | 56.548 | (10) | 56.548 | |
| 11 | 80 | ITA | 7.951 | (16) | 22.263 | (14) | 32.121 | (14) | 40.483 | (13) | 48.318 | (13) | 57.143 | (11) | 57.143 | |
| 12 | 82 | GER | 7.656 | (1) | 21.757 | (1) | 31.380 | (1) | 39.520 | (2) | 47.287 | (5) | 57.330 | (12) | 57.330 | |
| 13 | 45 | KOR | 8.085 | (21) | 22.427 | (18) | 32.249 | (16) | 40.587 | (14) | 48.331 | (14) | 57.694 | (13) | 57.694 | |
| 14 | 77 | ROM | 7.933 | (14) | 22.341 | (16) | 32.296 | (17) | 40.808 | (15) | 48.748 | (15) | 57.748 | (14) | 57.748 | |
| 15 | 73 | MDA | 8.023 | (19) | 22.476 | (19) | 32.495 | (19) | 40.991 | (18) | 48.815 | (16) | 57.847 | (15) | 57.847 | |
| 16 | 75 | CAN | 7.944 | (15) | 22.298 | (15) | 32.153 | (15) | 41.175 | (19) | 49.190 | (19) | 58.051 | (16) | 58.051 | |
| 17 | 84 | ROM | 7.973 | (18) | 22.356 | (17) | 32.322 | (18) | 40.833 | (16) | 48.965 | (17) | 58.124 | (17) | 58.124 | |
| 18 | 52 | IND | 7.825 | (10) | 22.114 | (11) | 32.087 | (13) | 40.890 | (17) | 49.079 | (18) | 58.713 | (18) | 58.713 | |
| 19 | 69 | TPE | 8.025 | (20) | 22.520 | (21) | 32.605 | (20) | 41.958 | (20) | 50.369 | (20) | 59.653 | (19) | 59.653 | |
| 20 | 59 | BUL | 8.630 | (22) | 25.531 | (22) | 35.933 | (21) | 44.464 | (21) | 52.206 | (21) | 1:00.981 | (20) | 1:00.981 | |
| 21 | 55 | SLO | 7.972 | (17) | 22.209 | (13) | 31.922 | (12) | 40.161 | (11) | 47.773 | (11) | 1:02.952 | (21) | 1:02.952 | |
| 22 | 70 | USA | 7.883 | (13) | 22.501 | (20) | 36.080 | (22) | 46.859 | (22) | 55.864 | (22) | 1:06.426 | (22) | 1:06.426 | |
| 41 | CAN | DNS | DNS | |||||||||||||
| 90 | AUT | DNS | DNS | |||||||||||||
Nationscup *Damen*
Wildcardstarter: KATKOVSKA, Aija (LAT)
| Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | GER | 6.166 | (1) | 15.733 | (1) | 28.008 | (1) | 37.035 | (1) | 44.966 | (1) | 53.634 | (1) | 53.634 | |
| 2 | 60 | GER | 6.191 | (2) | 15.793 | (2) | 28.105 | (2) | 37.175 | (2) | 45.250 | (2) | 54.100 | (2) | 54.100 | |
| 3 | 22 | LAT | 6.337 | (13) | 16.013 | (13) | 28.383 | (12) | 37.494 | (9) | 45.530 | (6) | 54.295 | (3) | 54.295 | |
| 4 | 14 | POL | 6.249 | (6) | 15.922 | (8) | 28.332 | (8) | 37.479 | (7) | 45.486 | (4) | 54.401 | (4) | 54.401 | |
| 5 | 27 | LAT | 6.285 | (10) | 15.932 | (9) | 28.360 | (10) | 37.477 | (6) | 45.515 | (5) | 54.598 | (5) | 54.598 | |
| 6 | 43 | RUS | 6.259 | (9) | 15.920 | (7) | 28.326 | (7) | 37.502 | (10) | 45.688 | (7) | 54.773 | (6) | 54.773 | |
| 7 | 37 | SVK | 6.373 | (15) | 16.079 | (14) | 28.551 | (14) | 37.752 | (13) | 45.877 | (10) | 54.877 | (7) | 54.877 | |
| 8 | 34 | SVK | 6.313 | (12) | 16.001 | (12) | 28.420 | (13) | 37.617 | (12) | 45.792 | (9) | 54.914 | (8) | 54.914 | |
| 9 | 21 | NOR | 6.408 | (18) | 16.196 | (16) | 28.651 | (15) | 37.875 | (14) | 46.005 | (13) | 54.968 | (9) | 54.968 | |
| 10 | 57 | RUS | 6.234 | (5) | 15.877 | (4) | 28.275 | (4) | 37.427 | (4) | 45.712 | (8) | 55.040 | (10) | 55.040 | |
| 11 | 31 | SVK | 6.224 | (3) | 15.870 | (3) | 28.276 | (5) | 37.492 | (8) | 45.895 | (11) | 55.104 | (11) | 55.104 | |
| 12 | 36 | SLO | 6.398 | (17) | 16.247 | (17) | 28.811 | (17) | 38.121 | (15) | 46.500 | (15) | 55.661 | (12) | 55.661 | |
| 13 | 19 | RUS | 6.252 | (8) | 15.938 | (10) | 28.374 | (11) | 37.611 | (11) | 46.248 | (14) | 55.708 | (13) | 55.708 | |
| 14 | 55 | RUS | 6.297 | (11) | 15.960 | (11) | 28.345 | (9) | 37.475 | (5) | 46.002 | (12) | 55.764 | (14) | 55.764 | |
| 15 | 32 | ROM | 6.367 | (14) | 16.139 | (15) | 28.711 | (16) | 38.210 | (16) | 46.675 | (16) | 56.198 | (15) | 56.198 | |
| 16 | 47 | AUS | 6.432 | (19) | 16.447 | (18) | 29.326 | (18) | 38.992 | (19) | 47.725 | (18) | 57.628 | (16) | 57.628 | |
| 17 | 61 | SVK | 6.384 | (16) | 16.800 | (20) | 29.909 | (20) | 39.510 | (20) | 47.985 | (19) | 57.770 | (17) | 57.770 | |
| 18 | 24 | RUS | 6.251 | (7) | 15.896 | (6) | 28.307 | (6) | 38.387 | (17) | 48.129 | (20) | 58.350 | (18) | 58.350 | |
| 19 | 25 | ISV | 6.536 | (20) | 16.686 | (19) | 29.468 | (19) | 38.929 | (18) | 47.530 | (17) | 58.482 | (19) | 58.482 | |
| 33 | USA | 6.231 | (4) | 15.887 | (5) | 28.230 | (3) | 37.308 | (3) | 45.447 | (3) | DNF | DNF | |||
| 51 | ITA | DNS | DNS | |||||||||||||
Nationscup *Doppel*
Wildcardstarter: KHAMKIN/BOITSOV (RUS)
| Rg. | Nr | Nat | Name | ZZ 1 | ZZ 2 | ZZ 3 | ZZ 4 | ZZ 5 | Ziel | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | GER | 6.391 | (1) | 14.574 | (1) | 24.924 | (1) | 33.577 | (1) | 37.584 | (1) | 42.919 | (1) | 42.919 | |
| 2 | 33 | LAT | 6.493 | (8) | 14.721 | (7) | 25.116 | (3) | 33.787 | (3) | 37.806 | (2) | 43.083 | (2) | 43.083 | |
| +0.164 | ||||||||||||||||
| 3 | 8 | CAN | 6.410 | (3) | 14.650 | (4) | 25.027 | (2) | 33.782 | (2) | 37.826 | (3) | 43.126 | (3) | 43.126 | |
| +0.207 | ||||||||||||||||
| 4 | 23 | RUS | 6.502 | (9) | 14.723 | (8) | 25.151 | (5) | 33.810 | (4) | 37.843 | (4) | 43.133 | (4) | 43.133 | |
| +0.214 | ||||||||||||||||
| 5 | 36 | ROM | 6.404 | (2) | 14.643 | (3) | 25.125 | (4) | 33.900 | (5) | 38.028 | (5) | 43.510 | (5) | 43.510 | |
| +0.591 | ||||||||||||||||
| 6 | 38 | LAT | 6.439 | (4) | 14.642 | (2) | 25.458 | (8) | 34.342 | (8) | 38.428 | (7) | 43.766 | (6) | 43.766 | |
| +0.847 | ||||||||||||||||
| 7 | 26 | ROM | 6.487 | (7) | 14.769 | (9) | 25.398 | (7) | 34.282 | (7) | 38.440 | (8) | 43.885 | (7) | 43.885 | |
| +0.966 | ||||||||||||||||
| 8 | 27 | UKR | 6.625 | (11) | 14.977 | (11) | 25.584 | (9) | 34.420 | (9) | 38.519 | (9) | 43.914 | (8) | 43.914 | |
| +0.995 | ||||||||||||||||
| 9 | 24 | CZE | 6.462 | (6) | 14.718 | (5) | 25.200 | (6) | 34.018 | (6) | 38.286 | (6) | 43.982 | (9) | 43.982 | |
| +1.063 | ||||||||||||||||
| 10 | 21 | UKR | 6.556 | (10) | 14.872 | (10) | 25.902 | (10) | 34.907 | (10) | 39.044 | (10) | 44.455 | (10) | 44.455 | |
| +1.536 | ||||||||||||||||
| 11 | 16 | POL | 6.441 | (5) | 14.720 | (6) | 26.728 | (11) | 36.251 | (11) | 40.571 | (11) | 46.143 | (11) | 46.143 | |
| +3.224 | ||||||||||||||||
| 11 | ITA | DNS | DNS | |||||||||||||