Rennschlitten-Bobbahn Altenberg / / 0:00
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
1 |
GER1 |
LANGE Andre |
5.26 | (1) |
22.48 | (1) |
31.94 | (1) |
39.89 | (1) |
47.11 | (1) |
55.17 | (1) |
3:40.58 |
|
KUSKE Kevin |
5.18 | (1) |
22.41 | (1) |
31.92 | (1) |
39.93 | (1) |
47.23 | (1) |
55.41 | (1) |
|
|
|
5.19 | (1) |
22.22 | (1) |
31.59 | (1) |
39.51 | (1) |
46.71 | (1) |
54.79 | (1) |
|
|
|
5.22 | (2) |
22.35 | (2) |
31.79 | (1) |
39.77 | (1) |
47.05 | (1) |
55.21 | (1) |
|
| 2 |
6 |
GER2 |
FLORSCHÜTZ Thomas |
5.42 | (8) |
22.78 | (6) |
32.25 | (5) |
40.25 | (4) |
47.51 | (4) |
55.63 | (3) |
3:41.64 |
|
PÄTZOLD Mirko |
5.34 | (5) |
22.66 | (4) |
32.16 | (3) |
40.18 | (2) |
47.50 | (2) |
55.67 | (2) |
+1.06 |
|
|
5.35 | (6) |
22.51 | (3) |
31.91 | (3) |
39.84 | (3) |
47.03 | (2) |
55.07 | (2) |
|
|
|
5.34 | (5) |
22.52 | (3) |
31.97 | (3) |
39.94 | (3) |
47.17 | (3) |
55.27 | (2) |
|
| 3 |
3 |
RUS1 |
ZUBKOV Alexandr |
5.30 | (3) |
22.58 | (3) |
32.11 | (2) |
40.14 | (2) |
47.44 | (2) |
55.65 | (4) |
3:41.97 |
|
VOEVODA Alexey |
5.28 | (3) |
22.61 | (3) |
32.19 | (4) |
40.25 | (4) |
47.61 | (5) |
55.85 | (5) |
+1.39 |
|
|
5.21 | (2) |
22.28 | (2) |
31.75 | (2) |
39.76 | (2) |
47.04 | (3) |
55.18 | (4) |
|
|
|
5.21 | (1) |
22.32 | (1) |
31.80 | (2) |
39.81 | (2) |
47.11 | (2) |
55.29 | (3) |
|
| 4 |
12 |
GER3 |
HÖPFNER Matthias |
5.44 | (12) |
22.81 | (7) |
32.25 | (5) |
40.21 | (3) |
47.49 | (3) |
55.61 | (2) |
3:42.05 |
|
MANN Alex |
5.41 | (10) |
22.75 | (7) |
32.23 | (5) |
40.26 | (5) |
47.60 | (4) |
55.79 | (4) |
+1.47 |
|
|
5.44 | (18) |
22.65 | (10) |
32.06 | (6) |
39.96 | (5) |
47.18 | (5) |
55.23 | (5) |
|
|
|
5.41 | (9) |
22.65 | (8) |
32.06 | (5) |
40.01 | (4) |
47.28 | (4) |
55.42 | (4) |
|
| 5 |
2 |
SUI1 |
RÜEGG Ivo |
5.46 | (14) |
22.95 | (14) |
32.47 | (10) |
40.48 | (7) |
47.75 | (6) |
55.87 | (6) |
3:42.40 |
|
GRAND Cedric |
5.37 | (8) |
22.73 | (6) |
32.24 | (6) |
40.24 | (3) |
47.52 | (3) |
55.70 | (3) |
+1.82 |
|
|
5.35 | (6) |
22.60 | (6) |
32.01 | (4) |
39.91 | (4) |
47.09 | (4) |
55.14 | (3) |
|
|
|
5.29 | (3) |
22.56 | (6) |
32.09 | (7) |
40.15 | (6) |
47.48 | (6) |
55.69 | (6) |
|
| 6 |
10 |
CZE1 |
DANILEVIC Ivo |
5.42 | (8) |
22.87 | (9) |
32.45 | (8) |
40.52 | (8) |
47.88 | (9) |
56.09 | (8) |
3:43.56 |
|
STOKLASKA Jan |
5.36 | (6) |
22.79 | (9) |
32.43 | (10) |
40.52 | (7) |
47.91 | (7) |
56.17 | (6) |
+2.98 |
|
|
5.37 | (9) |
22.63 | (7) |
32.11 | (8) |
40.09 | (7) |
47.34 | (6) |
55.45 | (6) |
|
|
|
5.38 | (8) |
22.69 | (10) |
32.23 | (11) |
40.28 | (10) |
47.61 | (9) |
55.85 | (8) |
|
| 7 |
7 |
LAT1 |
MININS Janis |
5.41 | (7) |
22.83 | (8) |
32.42 | (7) |
40.57 | (10) |
48.00 | (12) |
56.30 | (14) |
3:43.71 |
|
DREISKINS Daumants |
5.42 | (11) |
22.83 | (10) |
32.41 | (9) |
40.52 | (7) |
47.93 | (8) |
56.23 | (7) |
+3.13 |
|
|
5.34 | (5) |
22.56 | (4) |
32.05 | (5) |
40.07 | (6) |
47.37 | (7) |
55.55 | (7) |
|
|
|
5.34 | (5) |
22.53 | (4) |
32.01 | (4) |
40.02 | (5) |
47.37 | (5) |
55.63 | (5) |
|
| 8 |
19 |
RUS2 |
POPOV Evgeni |
5.46 | (14) |
22.95 | (14) |
32.52 | (13) |
40.57 | (10) |
47.91 | (10) |
56.16 | (9) |
3:44.03 |
|
ANDRYNIN Alexei |
5.44 | (14) |
22.94 | (15) |
32.54 | (12) |
40.63 | (11) |
47.99 | (10) |
56.28 | (9) |
+3.45 |
|
|
5.45 | (20) |
22.76 | (17) |
32.23 | (12) |
40.24 | (12) |
47.55 | (11) |
55.73 | (10) |
|
|
|
5.43 | (12) |
22.75 | (15) |
32.27 | (13) |
40.31 | (12) |
47.64 | (10) |
55.86 | (10) |
|
| 9 |
8 |
AUT1 |
STAMPFER Wolfgang |
5.48 | (19) |
22.96 | (17) |
32.51 | (12) |
40.53 | (9) |
47.85 | (8) |
56.03 | (7) |
3:44.07 |
|
LACHKOVICS Martin |
5.44 | (14) |
22.90 | (11) |
32.54 | (12) |
40.65 | (13) |
48.03 | (11) |
56.26 | (8) |
+3.49 |
|
|
5.47 | (22) |
22.81 | (19) |
32.28 | (16) |
40.28 | (13) |
47.53 | (10) |
55.61 | (8) |
|
|
|
5.43 | (12) |
22.74 | (12) |
32.26 | (12) |
40.38 | (15) |
47.85 | (15) |
56.17 | (15) |
|
| 10 |
4 |
USA1 |
HOLCOMB Steven |
5.46 | (14) |
22.94 | (13) |
32.54 | (15) |
40.63 | (13) |
48.01 | (14) |
56.27 | (12) |
3:44.17 |
|
TOMASEVICZ Curtis |
5.46 | (17) |
22.90 | (11) |
32.54 | (12) |
40.74 | (15) |
48.20 | (14) |
56.54 | (14) |
+3.59 |
|
|
5.44 | (18) |
22.70 | (13) |
32.13 | (9) |
40.11 | (8) |
47.43 | (8) |
55.66 | (9) |
|
|
|
5.44 | (16) |
22.74 | (12) |
32.20 | (8) |
40.20 | (7) |
47.51 | (7) |
55.70 | (7) |
|
| 11 |
9 |
MON1 |
SERVELLE Patrice |
5.44 | (12) |
22.91 | (10) |
32.47 | (10) |
40.57 | (10) |
47.96 | (11) |
56.23 | (11) |
3:44.21 |
|
GATUSSO Sebastien |
5.46 | (17) |
22.90 | (11) |
32.52 | (11) |
40.63 | (11) |
48.04 | (12) |
56.32 | (10) |
+3.63 |
|
|
5.38 | (10) |
22.63 | (7) |
32.13 | (9) |
40.16 | (10) |
47.52 | (9) |
55.81 | (11) |
|
|
|
5.41 | (9) |
22.68 | (9) |
32.20 | (8) |
40.24 | (8) |
47.60 | (8) |
55.85 | (8) |
|
| 12 |
5 |
ITA1 |
BERTAZZO Simone |
5.31 | (4) |
22.68 | (4) |
32.20 | (4) |
40.26 | (5) |
47.60 | (5) |
55.85 | (5) |
3:44.38 |
|
ROMANINI Samuele |
5.29 | (4) |
22.72 | (5) |
32.34 | (7) |
40.53 | (9) |
47.98 | (9) |
56.48 | (12) |
+3.80 |
|
|
5.28 | (4) |
22.65 | (10) |
32.29 | (17) |
40.42 | (19) |
47.80 | (18) |
56.12 | (17) |
|
|
|
5.30 | (4) |
22.54 | (5) |
32.08 | (6) |
40.27 | (9) |
47.68 | (12) |
55.93 | (11) |
|
| 13 |
15 |
CAN1 |
RUSH Lyndon |
5.42 | (8) |
22.91 | (10) |
32.53 | (14) |
40.64 | (14) |
48.00 | (12) |
56.27 | (12) |
3:44.88 |
|
LE BIHAN Chris |
5.38 | (9) |
22.94 | (15) |
32.56 | (15) |
40.69 | (14) |
48.21 | (15) |
56.55 | (15) |
+4.30 |
|
|
5.40 | (13) |
22.69 | (12) |
32.17 | (11) |
40.21 | (11) |
47.62 | (13) |
55.98 | (12) |
|
|
|
5.41 | (9) |
22.73 | (11) |
32.28 | (14) |
40.37 | (14) |
47.77 | (14) |
56.08 | (14) |
|
| 14 |
17 |
AUT2 |
LOACKER Jürgen |
5.38 | (6) |
22.92 | (12) |
32.65 | (18) |
40.85 | (16) |
48.31 | (17) |
56.65 | (17) |
3:45.11 |
|
WIPPLINGER Johannes |
5.36 | (6) |
22.76 | (8) |
32.39 | (8) |
40.61 | (10) |
48.12 | (13) |
56.52 | (13) |
+4.53 |
|
|
5.35 | (6) |
22.64 | (9) |
32.25 | (15) |
40.36 | (15) |
47.74 | (15) |
56.00 | (13) |
|
|
|
5.36 | (7) |
22.64 | (7) |
32.21 | (10) |
40.28 | (10) |
47.65 | (11) |
55.94 | (12) |
|
| 15 |
14 |
ITA2 |
TOSINI Fabrizio |
5.55 | (25) |
23.07 | (19) |
32.73 | (19) |
40.85 | (16) |
48.26 | (16) |
56.53 | (15) |
3:45.49 |
|
SANTARSIERO Danilo |
5.53 | (25) |
23.17 | (23) |
32.89 | (23) |
41.03 | (21) |
48.41 | (20) |
56.68 | (17) |
+4.91 |
|
|
5.53 | (25) |
22.89 | (22) |
32.36 | (21) |
40.40 | (17) |
47.75 | (16) |
56.00 | (13) |
|
|
|
5.55 | (18) |
22.94 | (17) |
32.49 | (17) |
40.61 | (17) |
48.00 | (17) |
56.28 | (16) |
|
| 16 |
20 |
USA3 |
NAPIER John |
5.49 | (20) |
23.12 | (21) |
32.86 | (21) |
41.12 | (20) |
48.67 | (21) |
57.17 | (20) |
3:45.96 |
|
BERKKELEY Charles |
5.43 | (13) |
22.91 | (14) |
32.60 | (16) |
40.78 | (16) |
48.24 | (16) |
56.59 | (16) |
+5.38 |
|
|
5.40 | (13) |
22.73 | (16) |
32.31 | (18) |
40.42 | (19) |
47.85 | (20) |
56.20 | (19) |
|
|
|
5.43 | (12) |
22.74 | (12) |
32.28 | (14) |
40.34 | (13) |
47.72 | (13) |
56.00 | (13) |
|
| 17 |
23 |
LAT2 |
MASKALANS Edgars |
5.53 | (24) |
23.11 | (20) |
32.77 | (20) |
40.93 | (19) |
48.41 | (19) |
56.79 | (19) |
3:46.21 |
|
BROKS Raivis |
5.54 | (26) |
23.10 | (21) |
32.79 | (21) |
40.96 | (20) |
48.40 | (19) |
56.71 | (18) |
+5.63 |
|
|
5.46 | (21) |
22.81 | (19) |
32.34 | (20) |
40.41 | (18) |
47.77 | (17) |
56.08 | (15) |
|
|
|
5.61 | (19) |
23.10 | (19) |
32.67 | (19) |
40.83 | (19) |
48.27 | (19) |
56.63 | (19) |
|
| 18 |
18 |
USA2 |
KOHN Michael |
5.43 | (11) |
22.95 | (14) |
32.64 | (17) |
40.89 | (18) |
48.39 | (18) |
56.74 | (18) |
3:46.54 |
|
LANGTON Steve |
5.51 | (24) |
23.08 | (20) |
32.78 | (20) |
41.08 | (22) |
48.62 | (22) |
57.03 | (22) |
+5.96 |
|
|
5.41 | (15) |
22.77 | (18) |
32.33 | (19) |
40.53 | (21) |
48.01 | (22) |
56.42 | (21) |
|
|
|
5.47 | (17) |
22.86 | (16) |
32.44 | (16) |
40.55 | (16) |
47.98 | (16) |
56.35 | (17) |
|
| 19 |
11 |
SUI2 |
SCHMID Daniel |
5.47 | (18) |
22.97 | (18) |
32.56 | (16) |
40.64 | (14) |
48.13 | (15) |
56.59 | (16) |
3:46.78 |
|
HANDSCHIN Roman |
5.48 | (20) |
23.17 | (23) |
32.93 | (24) |
41.16 | (24) |
48.64 | (23) |
56.99 | (21) |
+6.20 |
|
|
5.39 | (11) |
22.91 | (23) |
32.59 | (24) |
40.74 | (24) |
48.30 | (24) |
56.79 | (23) |
|
|
|
5.43 | (12) |
22.94 | (17) |
32.50 | (18) |
40.61 | (17) |
48.05 | (18) |
56.41 | (18) |
|
| 20 |
22 |
ROU2 |
ISTRATE Nicolae |
5.49 | (20) |
23.16 | (22) |
32.91 | (22) |
41.15 | (21) |
48.64 | (20) |
57.21 | (21) |
2:50,47 |
|
DOVALCIUC Ioan Danut |
5.46 | (17) |
22.97 | (18) |
32.65 | (18) |
40.94 | (19) |
48.50 | (21) |
57.08 | (23) |
|
|
|
5.41 | (15) |
22.71 | (14) |
32.24 | (14) |
40.37 | (16) |
47.80 | (18) |
56.18 | (18) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 21 |
26 |
SUI4 |
BAUMANN Gregor |
5.46 | (14) |
23.27 | (25) |
33.10 | (25) |
41.35 | (24) |
48.88 | (24) |
57.29 | (23) |
2:51,10 |
|
WEBER Dominique |
5.42 | (11) |
23.23 | (26) |
33.24 | (26) |
41.60 | (26) |
49.21 | (26) |
57.72 | (26) |
|
|
|
5.39 | (11) |
22.72 | (15) |
32.23 | (12) |
40.29 | (14) |
47.71 | (14) |
56.09 | (16) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 22 |
29 |
JPN1 |
SUZUKI Hiroshi |
5.51 | (23) |
23.18 | (23) |
32.99 | (24) |
41.27 | (23) |
48.86 | (23) |
57.42 | (24) |
2:51,19 |
|
KOBAYASHI Ryuichi |
5.48 | (20) |
23.12 | (22) |
32.88 | (22) |
41.14 | (23) |
48.73 | (24) |
57.27 | (24) |
|
|
|
5.47 | (22) |
22.91 | (23) |
32.54 | (23) |
40.69 | (23) |
48.11 | (23) |
56.50 | (22) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 23 |
28 |
SVK1 |
JAGNESAK Milan |
5.79 | (29) |
23.55 | (28) |
33.26 | (26) |
41.54 | (25) |
49.17 | (25) |
57.70 | (25) |
2:52.81 |
|
KRESTANKO Robert |
5.78 | (28) |
23.57 | (28) |
33.35 | (27) |
41.61 | (27) |
49.24 | (27) |
57.80 | (27) |
|
|
|
5.73 | (26) |
23.38 | (26) |
33.04 | (26) |
41.26 | (25) |
48.84 | (25) |
57.31 | (24) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 24 |
24 |
GBR1 |
WRIGHT Martin |
5.49 | (20) |
23.39 | (26) |
33.39 | (27) |
41.83 | (26) |
| |
58.53 | (28) |
2:53,64 |
|
DEVLIN James |
5.48 | (20) |
23.18 | (25) |
32.96 | (25) |
41.35 | (25) |
49.05 | (25) |
57.65 | (25) |
|
|
|
5.50 | (24) |
23.16 | (25) |
32.98 | (25) |
41.29 | (26) |
48.91 | (26) |
57.46 | (26) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 25 |
27 |
KOR1 |
KANG Kwang Bae |
5.75 | (28) |
23.59 | (29) |
33.48 | (29) |
41.84 | (27) |
49.62 | (27) |
58.35 | (27) |
2:55,54 |
|
KIM Se In |
5.83 | (29) |
23.78 | (29) |
33.73 | (29) |
42.27 | (28) |
50.10 | (28) |
58.87 | (28) |
|
|
|
5.77 | (27) |
23.47 | (27) |
33.27 | (27) |
41.68 | (27) |
49.48 | (27) |
58.32 | (27) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| 26 |
16 |
SUI3 |
GALLIKER Martin |
5.36 | (5) |
22.73 | (5) |
32.46 | (9) |
42.85 | (29) |
54.10 | (28) |
1:09.31 | (29) |
3:02,41 |
|
LÜTHI Markus |
5.45 | (16) |
22.95 | (17) |
32.63 | (17) |
40.82 | (17) |
48.35 | (17) |
56.82 | (19) |
|
|
|
5.43 | (17) |
22.83 | (21) |
32.44 | (22) |
40.56 | (22) |
47.97 | (21) |
56.28 | (20) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
25 |
GBR2 |
JOHNSTON Lee |
5.56 | (26) |
23.21 | (24) |
32.94 | (23) |
41.18 | (22) |
48.72 | (22) |
57.24 | (22) |
DNS |
|
HUGHES - JOHN Julien |
5.50 | (23) |
23.01 | (19) |
32.68 | (19) |
40.87 | (18) |
48.38 | (18) |
56.82 | (19) |
|
|
|
| |
| |
| |
| |
| |
DNS | |
|
| |
30 |
SCG1 |
RADJENOVIC Yuk |
5.63 | (27) |
23.50 | (27) |
33.42 | (28) |
41.84 | (27) |
49.52 | (26) |
58.16 | (26) |
DNF |
|
MILENKOVIC Milan |
5.65 | (27) |
23.48 | (27) |
33.40 | (28) |
44.94 | (29) |
58.30 | (29) |
DNF | |
|
| |
21 |
RUS3 |
ABRAMOVICH Dmitri |
5.35 | (30) |
22.84 | (30) |
32.51 | (30) |
40.64 | (30) |
48.10 | (30) |
DSQ | |
DSQ |
|
PRUDINOV |
|
|
|
|
|
|
| |
13 |
NED1 |
VAN CALKER Edwin |
5.28 |
(2) |
22.57 |
(2) |
32.11 |
(2) |
40.27 |
(6) |
47.79 |
(7) |
56.22 |
(10) |
DNS |
|
JANSMA Sybren |
5.23 |
(2) |
22.53 |
(2) |
32.15 |
(2) |
40.32 |
(6) |
47.85 |
(6) |
56.33 |
(11) |
|
|
|
5.26 |
(3) |
22.56 |
(4) |
32.06 |
(6) |
40.11 |
(8) |
47.55 |
(11) |
57.40 |
(25) |
|
|
|
|
|
|
|
|
|
|
|
|
|
DNS |
|
|
| [zurück] |
|
|
|