FIBT Worldcup Bobsleigh
4man Bob
Rennschlitten-Bobbahn Altenberg /21.12.03 / 13:45
| Rg. |
Nr |
Nat |
Name |
ZZ 1 |
ZZ 2 |
ZZ 3 |
ZZ 4 |
ZZ 5 |
Ziel |
Total |
| 1 |
10 |
GER1 |
LANGE Andre |
5.10 | (1) |
22.07 | (1) |
31.44 | (1) |
39.32 | (1) |
46.46 | (1) |
54.45 | (1) |
1:49.26 |
|
HOPPE Rene |
5.11 | (2) |
22.14 | (3) |
31.52 | (2) |
39.50 | (3) |
46.72 | (2) |
54.81 | (3) |
|
|
KUSKE Kevin |
|
|
BEHRENDT Lars |
|
| 2 |
18 |
GER3 |
HÖPFNER Matthias |
5.16 | (3) |
22.19 | (5) |
31.60 | (6) |
39.53 | (6) |
46.72 | (5) |
54.73 | (5) |
1:49.33 |
|
KÜHNE Marc |
5.16 | (4) |
22.14 | (3) |
31.49 | (1) |
39.38 | (1) |
46.59 | (1) |
54.60 | (1) |
+0.07 |
|
BARUCHA Andreas |
|
|
BARUCHA Stefan |
|
| 3 |
2 |
USA1 |
HAYS Todd |
5.11 | (2) |
22.16 | (3) |
31.55 | (4) |
39.46 | (3) |
46.66 | (4) |
54.67 | (3) |
1:49.59 |
|
KREITZBURG Brock |
5.12 | (3) |
22.09 | (1) |
31.54 | (4) |
39.53 | (4) |
46.82 | (5) |
54.92 | (6) |
+0.33 |
|
SCHUFFENHAUER Bill |
|
|
MESLER Steve |
|
| 4 |
3 |
CAN1 |
LUEDERS Pierre |
5.16 | (3) |
22.15 | (2) |
31.52 | (3) |
39.43 | (2) |
46.62 | (2) |
54.66 | (2) |
1:49.66 |
|
HOUGH Alan |
5.17 | (6) |
22.26 | (7) |
31.69 | (8) |
39.66 | (8) |
46.90 | (7) |
55.00 | (7) |
+0.40 |
|
KOTYK Ken |
|
|
ZARDO Giulio |
|
| 5 |
9 |
RUS1 |
ZOUBKOV Alexandr |
5.16 | (3) |
22.21 | (6) |
31.65 | (7) |
39.59 | (7) |
46.78 | (6) |
54.85 | (6) |
1:49.76 |
|
SELIVERSTOV Alexei |
5.08 | (1) |
22.11 | (2) |
31.53 | (3) |
39.49 | (2) |
46.75 | (4) |
54.91 | (5) |
+0.50 |
|
GOLOUBEV Sergei |
|
|
STEPUSCHKIN Dmitri |
|
| 6 |
1 |
CZE1 |
DANILEVIC Ivo |
5.18 | (7) |
22.25 | (7) |
31.59 | (5) |
39.46 | (3) |
46.65 | (3) |
54.70 | (4) |
1:49.78 |
|
KOSAK Jan |
5.19 | (7) |
22.23 | (6) |
31.65 | (5) |
39.65 | (7) |
46.94 | (8) |
55.08 | (8) |
+0.52 |
|
GOMOLA Roman |
|
|
KOBIAN Jan |
|
| 7 |
4 |
SUI2 |
RÜEGG Ivo |
5.18 | (7) |
22.30 | (10) |
31.68 | (9) |
39.62 | (9) |
46.85 | (8) |
55.01 | (9) |
1:49.79 |
|
DINCER Ali |
5.24 | (10) |
22.28 | (8) |
31.66 | (6) |
39.55 | (5) |
46.74 | (3) |
54.78 | (2) |
+0.53 |
|
MÄCHLER Daniel |
|
|
AEBLI Christian |
|
| 8 |
5 |
SUI1 |
ANNEN Martin |
5.24 | (14) |
22.34 | (12) |
31.77 | (12) |
39.77 | (13) |
47.06 | (12) |
55.16 | (11) |
1:50.05 |
|
Gees Andy |
5.25 | (11) |
22.35 | (10) |
31.73 | (9) |
39.64 | (6) |
46.86 | (6) |
54.89 | (4) |
+0.79 |
|
LAMPARTER Thomas |
|
|
CLERC Patric |
|
| 9 |
17 |
FRA1 |
MINGEON Bruno |
5.30 | (16) |
22.42 | (14) |
31.80 | (13) |
39.71 | (11) |
46.90 | (10) |
54.97 | (8) |
1:50.12 |
|
VAN HOUTTE Alexandre |
5.33 | (16) |
22.48 | (14) |
31.90 | (14) |
39.84 | (12) |
47.06 | (11) |
55.15 | (11) |
+0.86 |
|
FOUQUET Christophe |
|
|
ARBEZ Alexandre |
|
| 10 |
11 |
AUT1 |
STAMPFER Wolfgang |
5.23 | (13) |
22.29 | (9) |
31.69 | (10) |
39.63 | (10) |
46.89 | (9) |
55.01 | (9) |
1:50.13 |
|
PRÖLLER Andreas |
5.27 | (13) |
22.44 | (13) |
31.84 | (12) |
39.80 | (11) |
47.03 | (10) |
55.12 | (10) |
+0.87 |
|
SEELOS Klaus |
|
|
MAYER Jürgen |
|
| 11 |
12 |
ITA1 |
TOSINI Fabrizio |
5.30 | (16) |
22.42 | (14) |
31.84 | (14) |
39.78 | (14) |
47.07 | (13) |
55.21 | (14) |
1:50.32 |
|
ROMANINI Samuele |
5.27 | (13) |
22.39 | (12) |
31.80 | (11) |
39.75 | (9) |
47.01 | (9) |
55.11 | (9) |
+1.06 |
|
LA GRASSA Cristian |
|
|
SACCO Omar |
|
| 12 |
8 |
RUS2 |
POPOV Evgeni |
5.20 | (9) |
22.30 | (10) |
31.73 | (11) |
39.71 | (11) |
47.00 | (11) |
55.16 | (11) |
1:50.42 |
|
MAKARTCHUK Piotr |
5.21 | (9) |
22.31 | (9) |
31.78 | (10) |
39.79 | (10) |
47.10 | (12) |
55.26 | (13) |
+1.16 |
|
EGOROV Philippe |
|
|
ANDRYNIN Alexei |
|
| 13 |
13 |
LAT2 |
GUTS Gatis |
5.22 | (12) |
22.41 | (13) |
31.95 | (16) |
39.92 | (15) |
47.14 | (14) |
55.19 | (13) |
1:50.48 |
|
SILARAJS Janis |
5.25 | (11) |
22.49 | (15) |
32.04 | (16) |
40.02 | (14) |
47.24 | (14) |
55.29 | (14) |
+1.22 |
|
DICMANIS Intars |
|
|
RULLIS Marcis |
|
| 14 |
19 |
SUI3 |
RÜEGG Reto |
5.39 | (20) |
22.62 | (18) |
32.04 | (17) |
39.98 | (17) |
47.21 | (15) |
55.27 | (15) |
1:50.49 |
|
HERZOG Tommy |
5.36 | (18) |
22.55 | (16) |
31.95 | (15) |
39.90 | (13) |
47.14 | (13) |
55.22 | (12) |
+1.23 |
|
STERKI Andreas |
|
|
MUNDI Kahim |
|
| 15 |
16 |
NED1 |
GLAS Arend |
5.41 | (21) |
22.68 | (20) |
32.17 | (20) |
40.20 | (19) |
47.52 | (20) |
55.72 | (18) |
1:51.34 |
|
GOMMANS Eric |
5.38 | (19) |
22.64 | (20) |
32.10 | (19) |
40.14 | (16) |
47.46 | (15) |
55.62 | (15) |
+2.08 |
|
JANSMA Sybren |
|
|
KORTBEEK Vincent |
|
| 16 |
21 |
POL1 |
KUPCZYK Dawid |
5.21 | (11) |
22.42 | (14) |
31.90 | (15) |
39.92 | (15) |
47.26 | (16) |
55.48 | (16) |
1:51.46 |
|
LATKOWSKI Mariusz |
5.19 | (7) |
22.37 | (11) |
31.88 | (13) |
40.04 | (15) |
47.56 | (16) |
55.98 | (19) |
+2.20 |
|
DROZD Piotr |
|
|
PLACHETA Marcin |
|
| 17 |
23 |
CZE2 |
PUSKAR Pavel |
5.42 | (22) |
22.79 | (22) |
32.25 | (22) |
40.25 | (21) |
47.51 | (19) |
55.64 | (17) |
1:51.49 |
|
HORN Petr |
5.44 | (22) |
22.83 | (22) |
32.32 | (22) |
40.34 | (21) |
47.66 | (19) |
55.85 | (17) |
+2.23 |
|
STUDNICKA Milan |
|
|
PAVEL Jiri |
|
| 18 |
15 |
USA2 |
HOLCOMB Steven |
5.27 | (15) |
22.58 | (17) |
32.16 | (18) |
40.21 | (20) |
47.56 | (21) |
55.87 | (21) |
1:51.70 |
|
LANZ Rocky |
5.29 | (15) |
22.56 | (17) |
32.09 | (18) |
40.16 | (17) |
47.56 | (16) |
55.83 | (16) |
+2.44 |
|
STODDARD Eric |
|
|
MC GUIERE Aron |
|
| 19 |
22 |
JPN1 |
SUZUKI Hiroshi |
5.50 | (23) |
22.83 | (23) |
32.29 | (23) |
40.29 | (22) |
47.60 | (22) |
55.80 | (20) |
1:51.83 |
|
KATSUNO Dai |
5.43 | (21) |
22.70 | (21) |
32.22 | (21) |
40.30 | (20) |
47.71 | (20) |
56.03 | (20) |
+2.57 |
|
HORI Takashi |
|
|
KIYOKAWA Suguru |
|
| 20 |
14 |
AUT2 |
LOACKER Jürgen |
5.38 | (19) |
22.67 | (19) |
32.16 | (18) |
40.16 | (18) |
47.49 | (18) |
55.72 | (18) |
1:51.86 |
|
KÖHLER Gerhard |
5.39 | (20) |
22.61 | (19) |
32.08 | (17) |
40.24 | (18) |
47.72 | (21) |
56.14 | (21) |
+2.60 |
|
PRENNER Michael |
|
|
STIPAR Michael |
|
| 21 |
20 |
ROM1 |
ILIESCU Aurel - Mihai |
5.36 | (18) |
22.73 | (21) |
32.23 | (21) |
40.29 | (22) |
47.65 | (23) |
55.94 | (22) |
1:51.89 |
|
TRUSLESCU Flavius |
5.35 | (17) |
22.60 | (18) |
32.16 | (20) |
40.25 | (19) |
47.63 | (18) |
55.95 | (18) |
+2.63 |
|
ISTRATE Nicolae |
|
|
MUNTEAN Paul |
|
| |
7 |
LAT1 |
MININS Janis |
5.20 | (9) |
22.25 | (7) |
31.66 | (8) |
39.59 | (7) |
46.82 | (7) |
54.88 | (7) |
DNF |
|
LATIS Juris |
5.16 | (4) |
22.21 | (5) |
31.66 | (6) |
41.94 | (22) |
55.03 | (22) |
DNF | |
|
|
PODNIEKS Ainars |
|
|
OZOLS Janis |
|
| |
6 |
GER2 |
LANGEN Christoph |
5.16 | (3) |
22.16 | (3) |
31.44 | (1) |
39.52 | (5) |
47.43 | (17) |
59.25 | (23) |
DNS |
|
HEYDER Christoph |
| |
| |
| |
| |
| |
DNS | |
|
|
KÜHN Enrico |
|
|
PETER Sven |
|
[zurück]