*** FIBT Weltcup - Finale Bob ***

Rennschlitten-Bobbahn Altenberg /27.01.06 / 18:00

Result  *LADIES*


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Total
GER1 MARTINI Cathleen 5.87 (2) 23.56 (2) 33.14 (2) 41.27 (2) 48.69 (1) 56.99 (1) 1:54.13
TISCHER Janine 5.94 (3) 23.70 (2) 33.30 (2) 41.43 (1) 48.83 (1) 57.14 (1)
GER2 SCHRAMM Claudia 5.98 (5) 23.74 (4) 33.36 (4) 41.47 (3) 48.93 (3) 57.35 (2) 1:54.64
POLIFKA Patricia 6.02 (6) 23.84 (6) 33.45 (4) 41.55 (3) 48.96 (2) 57.29 (2) +0.51
GBR1 MINICHIELLO Nicola 5.85 (1) 23.53 (1) 33.09 (1) 41.23 (1) 48.75 (2) 57.37 (3) 1:54.92
DAVIES Jackie 5.89 (1) 23.65 (1) 33.27 (1) 41.48 (2) 49.04 (3) 57.55 (3) +0.79
NED1 BROEDERS Ilse 5.96 (3) 23.69 (3) 33.34 (3) 41.55 (4) 49.05 (4) 57.56 (4) 1:55.29
PENNINGS Jeannette 5.96 (4) 23.73 (3) 33.49 (5) 41.73 (5) 49.24 (5) 57.73 (5) +1.16
10  NED2 KAMPHIUS Esme 5.98 (5) 23.83 (5) 33.56 (6) 41.87 (6) 49.43 (6) 58.04 (6) 1:55.71
BERTENS Christel 5.93 (2) 23.73 (3) 33.44 (3) 41.64 (4) 49.14 (4) 57.67 (4) +1.58
SUI2 BAMERT Maya 5.96 (3) 23.83 (5) 33.52 (5) 41.74 (5) 49.28 (5) 57.76 (5) 1:55.91
MEYER Fabienne 5.97 (5) 23.82 (5) 33.53 (6) 41.89 (7) 49.51 (7) 58.15 (7) +1.78
SUI3 BAUMANN Isabel 6.03 (7) 23.98 (7) 33.71 (7) 41.99 (8) 49.55 (7) 58.14 (7) 1:56.11
STERKI Regular 6.03 (7) 23.84 (6) 33.53 (6) 41.86 (6) 49.44 (6) 57.97 (6) +1.98
SUI1 HAFNER Sabina 6.05 (9) 23.98 (7) 33.71 (7) 41.98 (7) 49.60 (8) 58.23 (8) 1:56.87
SUTTER Katharina 6.16 (11) 24.09 (8) 33.89 (8) 42.29 (8) 50.01 (8) 58.64 (8) +2.74
RUS1 TOKOVAIA Victoria 6.12 (11) 24.25 (11) 34.11 (11) 42.43 (10) 49.96 (9) 58.41 (9) 1:57.12
IVASHCHENKO Natalia 6.13 (8) 24.25 (9) 34.08 (9) 42.42 (10) 50.08 (9) 58.71 (9) +2.99
10  CAN1 PARKER Andrea 6.09 (10) 24.20 (10) 33.99 (9) 42.30 (9) 49.96 (9) 58.57 (10) 1:57.44
MARSHALL Cindy 6.14 (9) 24.25 (9) 34.10 (10) 42.41 (9) 50.08 (9) 58.87 (10) +3.31
  11  SWE1 OLSSON Karin 6.03 (7) 24.17 (9) 34.09 (10) 42.55 (11) 50.35 (11) 59.29 (11) 2:03.60
EDHOLM Therese 6.14 (9) 24.33 (11) 34.35 (11) 44.81 (11) 54.23 (11) 1:04.31 (11) +9.47

*** FIBT Weltcup Bob / Skeleton 2005/06 ***

Rennschlitten-Bobbahn Altenberg /28.01.06 / 12:20

** Result 2men Bob ***


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Total
RUS1 ZOUBKOV Alexandr 5.18  (1) 22.25  (1) 31.61  (1) 39.51  (1) 46.66  (1) 54.64  (1) 1:49.65
VOEVODA Alexey 5.15  (1) 22.24  (1) 31.72  (1) 39.68  (1) 46.90  (2) 55.01  (2)
GER1 HÖPFNER Matthias 5.42  (18) 22.63  (15) 31.97  (7) 39.80  (3) 46.92  (2) 54.89  (2) 1:49.82
LISTNER Ronny 5.37  (16) 22.54  (9) 31.85  (3) 39.70  (2) 46.89  (1) 54.93  (1) +0.17
CAN1 LUEDERS Pierre 5.24  (2) 22.38  (2) 31.78  (2) 39.72  (2) 46.95  (3) 55.05  (3) 1:50.40
BROWN Lascelles 5.19  (2) 22.33  (2) 31.79  (2) 39.80  (3) 47.14  (3) 55.35  (4) +0.75
ITA2 BERTAZZO Simone 5.25  (3) 22.48  (5) 31.94  (4) 39.95  (5) 47.26  (5) 55.45  (6) 1:50.83
TORCHIO Matteo 5.24  (3) 22.46  (3) 31.92  (5) 39.91  (5) 47.21  (5) 55.38  (5) +1.18
GER2 ANGERER Karl 5.32  (8) 22.52  (6) 31.95  (5) 39.94  (4) 47.22  (4) 55.33  (4) 1:50.84
UDVARI Andreas 5.32  (8) 22.50  (8) 31.93  (6) 39.96  (6) 47.28  (7) 55.51  (11) +1.19
20  GBR1 JOHNSTON Lee 5.33  (9) 22.53  (7) 31.98  (8) 40.00  (7) 47.33  (6) 55.56  (9) 1:50.88
HUMPHRIES Dan 5.32  (8) 22.48  (5) 31.90  (4) 39.86  (4) 47.15  (4) 55.32  (3) +1.23
SUI2 GALLIKER Martin 5.31  (6) 22.56  (8) 32.06  (11) 40.05  (9) 47.33  (6) 55.48  (7) 1:50.94
STELTSOV Alexandr 5.28  (4) 22.47  (4) 31.95  (7) 39.96  (6) 47.26  (6) 55.46  (7) +1.29
AUT1 STAMPFER Wolfgang 5.40  (16) 22.74  (19) 32.17  (18) 40.15  (14) 47.38  (9) 55.43  (5) 1:50.95
WELZ Hans - Peter 5.40  (19) 22.71  (18) 32.21  (18) 40.18  (17) 47.42  (14) 55.52  (12) +1.30
11  LAT2 GUTS Gatis 5.36  (14) 22.60  (13) 32.09  (13) 40.11  (12) 47.39  (10) 55.53  (8) 1:50.99
DICMANIS Intars 5.36  (14) 22.59  (12) 32.03  (11) 40.01  (10) 47.31  (11) 55.46  (7) +1.34
10  10  LAT1 MININS Janis 5.31  (6) 22.56  (8) 32.03  (10) 40.07  (11) 47.37  (8) 55.57  (10) 1:51.03
RULLIS Marcis 5.31  (7) 22.57  (11) 32.05  (14) 40.06  (13) 47.34  (12) 55.46  (7) +1.38
11  ITA1 TOSINI Fabrizio 5.33  (9) 22.58  (10) 32.12  (15) 40.16  (17) 47.46  (15) 55.61  (12) 1:51.08
ROMANINI Samuele 5.33  (10) 22.55  (10) 31.99  (10) 39.99  (8) 47.30  (9) 55.47  (10) +1.43
12  16  RUS2 POPOV Evgeni 5.41  (17) 22.67  (16) 32.11  (14) 40.15  (14) 47.47  (16) 55.68  (14) 1:51.12
ANDRYNIN Alexei 5.36  (14) 22.61  (15) 32.03  (11) 40.01  (10) 47.29  (8) 55.44  (6) +1.47
13  SUI1 RÜEGG Ralph 5.42  (18) 22.71  (17) 32.16  (17) 40.15  (14) 47.43  (12) 55.60  (11) 1:51.20
EGGER Jürg 5.38  (17) 22.59  (12) 32.03  (11) 40.03  (12) 47.30  (9) 55.60  (14) +1.55
14  12  AUT2 LOACKER Jürgen 5.33  (9) 22.61  (14) 32.15  (16) 40.20  (18) 47.49  (17) 55.65  (13) 1:51.24
KÖHLER Gerhard 5.33  (10) 22.60  (14) 32.10  (15) 40.12  (15) 47.42  (14) 55.59  (13) +1.59
15  18  NED1 GLAS Arend 5.29  (5) 22.44  (3) 31.90  (3) 39.99  (6) 47.41  (11) 55.70  (15) 1:51.47
JANSMA Sybren 5.28  (4) 22.48  (5) 31.97  (8) 40.00  (9) 47.41  (13) 55.77  (16) +1.82
16  13  CAN2 DESPRES Serge 5.26  (4) 22.46  (4) 31.96  (6) 40.06  (10) 47.44  (13) 55.70  (15) 1:51.49
BISSET Dave 5.29  (6) 22.49  (7) 31.97  (8) 40.11  (14) 47.51  (17) 55.79  (17) +1.84
17  17  CZE1 DANILEVIC Ivo 5.34  (12) 22.72  (18) 32.36  (19) 40.48  (19) 47.83  (19) 56.02  (19) 1:51.68
GOMOLA Roman 5.35  (13) 22.61  (15) 32.13  (16) 40.14  (16) 47.44  (16) 55.66  (15) +2.03
18  14  POL1 KUPCZYK Dawid 5.34  (12) 22.59  (12) 32.06  (11) 40.11  (12) 47.53  (18) 55.91  (18) 1:51.79
LATKOWSKI Mariusz 5.33  (10) 22.66  (17) 32.20  (17) 40.27  (18) 47.61  (18) 55.88  (18) +2.14
19  15  SUI3 SCHMID Daniel 5.36  (14) 22.58  (10) 32.01  (9) 40.03  (8) 47.45  (14) 55.83  (17) 1:52.09
BALLMER Andreas 5.38  (17) 22.79  (19) 32.30  (19) 40.35  (19) 47.87  (19) 56.26  (19) +2.44
20  19  FRA1 SERISE Mikael 5.47  (20) 22.96  (20) 32.62  (20) 40.81  (20) 48.25  (20) 56.61  (20) 1:53.46
ROLET David 5.48  (20) 23.06  (20) 32.71  (20) 40.90  (20) 48.42  (20) 56.85  (20) +3.81

*** FIBT Weltcup Bob / Skeleton 2005/06 ***

Rennschlitten-Bobbahn Altenberg /29.01.06 / 13:30

Result 4men Bob:


Rg. Nr Nat Name ZZ 1 ZZ 2 ZZ 3 ZZ 4 ZZ 5 Ziel Total
14  RUS1 ZOUBKOV Alexandr 5.09  (1) 21.98  (1) 31.26  (1) 39.05  (1) 46.08  (1) 53.91  (1) 1:48.04
GOLOUBEV Sergei 5.11  (1) 22.08  (1) 31.37  (1) 39.17  (1) 46.24  (1) 54.13  (1)
SELIVERSTOV Alexei
VOEVODA Alexey
GER1 HÖPFNER Matthias 5.23  (5) 22.26  (4) 31.48  (4) 39.21  (3) 46.21  (2) 54.00  (2) 1:48.19
KÜHNE Marc 5.22  (4) 22.23  (4) 31.46  (4) 39.22  (2) 46.31  (2) 54.19  (2) +0.15
LISTNER Ronny
BARUCHA Stefan
RUS2 POPOV Evgeni 5.16  (3) 22.13  (3) 31.37  (2) 39.21  (3) 46.33  (5) 54.25  (4) 1:48.54
MAKARTCHUK Piotr 5.16  (2) 22.16  (2) 31.43  (2) 39.26  (3) 46.38  (3) 54.29  (3) +0.50
EGOROV Philippe
ANDRYNIN Alexei
GER2 ANGERER Karl 5.28  (12) 22.31  (7) 31.52  (5) 39.24  (5) 46.25  (3) 54.09  (3) 1:48.64
UDVARI Andreas 5.28  (10) 22.39  (7) 31.67  (6) 39.50  (5) 46.63  (7) 54.55  (7) +0.60
GÄRTNER Daniel
PÖGE Thomas
13  CAN1 LUEDERS Pierre 5.13  (2) 22.12  (2) 31.38  (3) 39.16  (2) 46.29  (4) 54.27  (5) 1:48.79
KOTYK Ken 5.16  (2) 22.17  (3) 31.44  (3) 39.34  (4) 46.54  (4) 54.52  (6) +0.75
ALEXANDER Morgan
BROWN Lascelles
AUT1 STAMPFER Wolfgang 5.26  (9) 22.35  (12) 31.64  (13) 39.43  (9) 46.45  (6) 54.32  (6) 1:48.82
PRÖLLER Andreas 5.27  (8) 22.43  (11) 31.72  (9) 39.52  (8) 46.60  (5) 54.50  (5) +0.78
LOACKER Jürgen
WELZ Hans - Peter
10  ITA2 TOSINI Fabrizio 5.30  (13) 22.36  (13) 31.61  (9) 39.45  (11) 46.56  (9) 54.45  (9) 1:48.94
OTTOLINO Luca 5.29  (12) 22.41  (9) 31.69  (8) 39.51  (7) 46.60  (5) 54.49  (4) +0.90
DE SANCTIS Antonio
MORBIDELLI Giorgio
11  CZE1 DANILEVIC Ivo 5.25  (7) 22.32  (9) 31.58  (7) 39.38  (7) 46.48  (8) 54.43  (8) 1:49.13
RECHKA Radek 5.27  (8) 22.44  (12) 31.76  (11) 39.60  (12) 46.75  (11) 54.70  (12) +1.09
GOMOLA Roman
KOBIAN Jan
SUI1 GALLIKER Martin 5.25  (7) 22.28  (5) 31.53  (6) 39.36  (6) 46.58  (12) 54.58  (14) 1:49.15
THOMANN Jörg 5.30  (13) 22.45  (13) 31.76  (11) 39.58  (10) 46.67  (9) 54.57  (8) +1.11
STRELTSOV Alexandr
EGGER Jürg
10  SUI2 SCHMID Daniel 5.26  (9) 22.32  (9) 31.63  (11) 39.44  (10) 46.57  (10) 54.53  (12) 1:49.16
LUKAS Michael 5.28  (10) 22.38  (6) 31.68  (7) 39.50  (5) 46.66  (8) 54.63  (9) +1.12
REY Jean - Claude
HERZOG Tommy
11  LAT1 MININS Janis 5.26  (9) 22.34  (11) 31.62  (10) 39.47  (12) 46.59  (13) 54.52  (11) 1:49.17
RULLIS Marcis 5.26  (6) 22.40  (8) 31.73  (10) 39.58  (10) 46.72  (10) 54.65  (11) +1.13
PODNIEKS Ainars
OZOLS Janis
12  ITA1 BERTAZZO Simone 5.22  (4) 22.30  (6) 31.63  (11) 39.48  (13) 46.57  (10) 54.54  (13) 1:49.18
ROMANINI Samuele 5.26  (6) 22.42  (10) 31.76  (11) 39.64  (13) 46.75  (11) 54.64  (10) +1.14
BERTOCCO Stefano
SACCO Omar
13  POL1 KUPCZYK Dawid 5.24  (6) 22.31  (7) 31.59  (8) 39.38  (7) 46.45  (6) 54.37  (7) 1:49.19
ZBLEWSKI Michal 5.24  (5) 22.33  (5) 31.63  (5) 39.54  (9) 46.76  (13) 54.82  (14) +1.15
LATKOWSKI Mariusz
PLACHETA Marcin
14  12  GBR1 JOHNSTON Lee 5.34  (14) 22.42  (14) 31.73  (14) 39.52  (14) 46.59  (13) 54.51  (10) 1:49.25
JOHNSTON Karl 5.36  (14) 22.52  (14) 31.85  (14) 39.67  (14) 46.78  (14) 54.74  (13) +1.21
HUMPHRIES Dan
WRIGHT Martin

[zurück]